wrdw.com ▼ | Past 90 Days | 628 stories | 78 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 27 | - |
tim | 13 | - |
chris | 9 | - |
bill | 7 | - |
usc | 6 | - |
will | 5 | - |
vehicle | 4 | - |
education | 4 | - |
father | 4 | - |
james | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
317 | - | |
Staff and wire reports | 21 | - |
The Associated Press | 21 | - |
Kennedy Payne | 15 | - |
Jamey Tucker | 14 | - |
Tim Strong | 13 | - |
Abby Kousouris | 12 | - |
Alyssa Lyons | 12 | - |
Mary Green | 11 | - |
Cameron Jacobs | 11 | - |
Audrey Dickherber | 10 | - |
Doug Reardon | 10 | - |
Riley Hale | 10 | - |
Sydney Hood | 9 | - |
Joseph Doehring | 9 | - |
Chris Still | 9 | - |
Marley Bassett | 8 | - |
Zayna Haliburton | 7 | - |
Atlanta News First staff | 7 | - |
Liz Owens | 6 | - |
Execution: 0.37 Seconds. 121.57 mb used.