| wrdw.com ▼ | Past 90 Days | 706 stories | 112 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 16 | - |
| vehicle | 7 | - |
| scott | 5 | - |
| district | 5 | - |
| tiger woods | 5 | - |
| republicans | 5 | - |
| forecast | 4 | - |
| will | 4 | - |
| democrats | 4 | - |
| campaign | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By Staff | 237 | - |
| 129 | - | |
| Staff and wire reports | 31 | - |
| The Associated Press | 17 | - |
| Jamey Tucker | 15 | - |
| Stephen Biddix | 14 | - |
| Abby Kousouris | 11 | - |
| Alyssa Lyons | 11 | - |
| Ethan Hunter | 10 | - |
| Zayna Haliburton | 10 | - |
| Liz Owens | 9 | - |
| Marley Bassett | 9 | - |
| Kalei Nash | 9 | - |
| Tim Darnell | 9 | - |
| Meredith Anderson | 9 | - |
| Atlanta News First staff | 8 | - |
| Nick Proto | 6 | - |
| Audrey Dickherber | 6 | - |
| Sydney Hood | 6 | - |
| Gray Media | 6 | - |
Execution: 0.28 Seconds. 144.71 mb used.