| wrdw.com ▼ | Past 90 Days | 704 stories | 111 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 14 | - |
| vehicle | 6 | - |
| scott | 5 | - |
| district | 5 | - |
| tiger woods | 5 | - |
| republicans | 5 | - |
| forecast | 4 | - |
| will | 4 | - |
| democrats | 4 | - |
| campaign | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By Staff | 240 | - |
| 129 | - | |
| Staff and wire reports | 32 | - |
| Jamey Tucker | 15 | - |
| The Associated Press | 15 | - |
| Stephen Biddix | 13 | - |
| Alyssa Lyons | 12 | - |
| Abby Kousouris | 10 | - |
| Ethan Hunter | 10 | - |
| Zayna Haliburton | 10 | - |
| Liz Owens | 9 | - |
| Kalei Nash | 9 | - |
| Tim Darnell | 9 | - |
| Meredith Anderson | 9 | - |
| Marley Bassett | 8 | - |
| Atlanta News First staff | 8 | - |
| Nick Proto | 6 | - |
| Audrey Dickherber | 6 | - |
| Sydney Hood | 6 | - |
| Gray Media | 6 | - |
Execution: 0.29 Seconds. 141.57 mb used.