wrdw.com ▼ | Past 90 Days | 638 stories | 82 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 33 | - |
tim | 15 | - |
chris | 11 | - |
bill | 7 | - |
usc | 7 | - |
will | 5 | - |
education | 4 | - |
father | 4 | - |
marjorie taylor | 3 | - |
taylor | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
312 | - | |
Staff and wire reports | 27 | - |
The Associated Press | 19 | - |
Tim Strong | 15 | - |
Mary Green | 14 | - |
Alyssa Lyons | 14 | - |
Riley Hale | 13 | - |
Abby Kousouris | 12 | - |
Jamey Tucker | 12 | - |
Kennedy Payne | 12 | - |
Chris Still | 11 | - |
Doug Reardon | 10 | - |
Audrey Dickherber | 10 | - |
Cameron Jacobs | 10 | - |
Joseph Doehring | 9 | - |
Sydney Hood | 8 | - |
Zayna Haliburton | 7 | - |
Tim Darnell | 6 | - |
Liz Owens | 6 | - |
Marley Bassett | 6 | - |
Execution: 0.36 Seconds. 121.57 mb used.