| Newswire Search | Up to 90 Days | 438 stories | 231 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| sarah | 171 | - |
| sarah palin | 22 | - |
| sarah jessica | 21 | - |
| sarah jessica parker | 21 | - |
| jessica | 21 | - |
| sarah silverman | 18 | - |
| new york times | 17 | - |
| the new york times | 13 | - |
| sarah michelle gellar | 11 | - |
| will | 8 | - |
| 8 | - | |
| sarah snook | 6 | - |
| bill | 6 | - |
| sarah sherman | 5 | - |
| health | 5 | - |
| lotus | 5 | - |
| mark | 4 | - |
| jamie foxx | 4 | - |
| williams | 4 | - |
| paris | 3 | - |
| republicans | 3 | - |
| nicole | 3 | - |
| nicole scherzinger | 3 | - |
| sarah jane | 3 | - |
| jane | 3 | - |
| sarah huckabee sanders | 3 | - |
| sarah mclachlan | 3 | - |
| robert | 3 | - |
| robert sarah | 3 | - |
| meta | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 161 | - |
| CNN Newsource | 16 | - |
| Christian Flores | 14 | - |
| ArcaMax Publishing, Inc. | 7 | - |
| KAYLA GASKINS | The National News Desk | 7 | - |
| Brandpoint (BPT) | 5 | - |
| Scott Solomon | 4 | - |
| Sarah Wasilak | 3 | - |
| Steven Ertelt | 3 | - |
| Talk Business & Politics staff | 3 | - |
| Jackie Strause | 3 | - |
| Iris Garcia Barron | 3 | - |
| CNN Newssource | 3 | - |
| Staff Reports | 2 | - |
| Arkansas Business Staff | 2 | - |
| Thomas Farrar | 2 | - |
| Associated Press | 2 | - |
| Julianne McShane | 2 | - |
| Dayna Haffenden | 2 | - |
| Dominoe Ibarra | 2 | - |
Execution: 16.76 Seconds. 123.57 mb used.
REMEMBER THEM? Australian Nurses Who Threatened To Murder Jewish Patients Get 2-Year Bans
Carney says values being tested by attacks on democracy in Canada Day speech
How Advertisers Are Unlocking Full-Funnel Growth with Amazon Ads & Agentic AI
‘Familiar Touch’ review: A coming-of-old-age story, compassionate and clear-eyed
Inside the cozy N.J. bookstore that is a paradise for romance fans tired of hiding their passion