| mycentraloregon.com ▼ | Past 90 Days | 329 stories | 17 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| netflix | 6 | - |
| democrats | 5 | - |
| will | 4 | - |
| zelenskyy | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 312 | - | |
| American Legion Hall | 2 | - |
| Redmond Community Church | 1 | - |
| Mud Lake Studios | 1 | - |
| Yokocho Izakaya | 1 | - |
| Sage Hound Farm | 1 | - |
| Bowman Museum | 1 | - |
| Silver Moon Brewing | 1 | - |
| First Presbyterian Church of Bend | 1 | - |
| Tollgate Club House | 1 | - |
| Mountain View High School | 1 | - |
| West Event Lawn | 1 | - |
| Crook County Fairgrounds | 1 | - |
| Grizzly Mountain Pavilion | 1 | - |
| Cascades Amphitheater | 1 | - |
| Volcanic Theater Pub | 1 | - |
| Cascades Theatrical Company | 1 | - |
Execution: 0.16 Seconds. 145.58 mb used.