ew.com ▼ | Past 90 Days | 772 stories | 15 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
johnny depp | 23 | - |
amber heard | 21 | - |
netflix | 20 | - |
marvel | 8 | - |
tom cruise | 8 | - |
adam sandler | 6 | - |
britney spears | 4 | - |
gilbert gottfried | 4 | - |
chris pratt | 4 | - |
dave chappelle | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
606 | - | |
Jessica Wang | 72 | - |
Joey Nolfi | 49 | - |
Lauren Huff | 32 | - |
Jillian Sederholm | 3 | - |
Jennifer Weiner | 1 | - |
Mary Margaret | 1 | - |
Chris Nashawaty | 1 | - |
Omar Sanchez | 1 | - |
Elliott Smith | 1 | - |
Chris Pine | 1 | - |
Tom Hanks | 1 | - |
Willem Dafoe | 1 | - |
Richard Gere | 1 | - |
Jim Farber | 1 | - |
Execution: 0.48 Seconds. 119.57 mb used.
Total Execution Time: 0.48 sec.