| Newswire Search | Up to 90 Days | 345 stories | 164 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| rodriguez | 157 | - |
| david | 33 | - |
| will | 12 | - |
| paul | 12 | - |
| paul rodriguez | 12 | - |
| fox | 9 | - |
| alex | 8 | - |
| alex rodriguez | 8 | - |
| mike | 6 | - |
| mike king | 6 | - |
| intel | 4 | - |
| sky | 3 | - |
| bill | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 174 | - |
| Merit Designs Consulting Group, 2006-2020 | 16 | - |
| Scott Taylor | 16 | - |
| The National News Desk | 14 | - |
| JAMEL VALENCIA | The National News Desk | 10 | - |
| Daily Republic Staff | 8 | - |
| Yahoo Sports | 6 | - |
| CNN Newsource | 5 | - |
| Matt Miller | 4 | - |
| Field Level Media | 2 | - |
| ArcaMax Publishing, Inc. | 2 | - |
| KJ Doyle | 2 | - |
| Sana Aljobory | 2 | - |
| The Associated Press | 2 | - |
| Cam Huffman BlueGoldNews.com | 2 | - |
| Greg Hunter BlueGoldNews.com | 2 | - |
| Michael Miller | 2 | - |
| Jenna Fink | 1 | - |
| Safeer M S | 1 | - |
| Alyssa Guzman | 1 | - |
Execution: 18.05 Seconds. 124.71 mb used.
Half of Kansas nursing home investigator positions are vacant; residents die waiting for help
Alex Rodriguez presents one fix for Aaron Judge’s postseason slump with Yankees