| beforeitsnews.com ▼ | Past 90 Days | 526 stories | 51 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| intel | 17 | - |
| david | 16 | - |
| science | 16 | - |
| will | 12 | - |
| rodriguez | 12 | - |
| scott | 10 | - |
| michael | 9 | - |
| charlie | 9 | - |
| charlie ward | 9 | - |
| tucker carlson | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 226 | - | |
| Jeffery Pritchett | 114 | - |
| Judy Byington | 25 | - |
| Lisa Haven | 17 | - |
| The Michelle Moore Show | 14 | - |
| hot news | 10 | - |
| Natural Health 365 | 9 | - |
| Hope Girl | 8 | - |
| Ambassador Mount | 8 | - |
| James Rathey | 7 | - |
| Richard Peterson Kuthumi (Indian in the machine) | 6 | - |
| Vaccine Liberation Army | 6 | - |
| Off The Grid News | 6 | - |
| Stewart Best | 5 | - |
| 21st Century Wire | 4 | - |
| New News | 4 | - |
| From Dark To Light | 4 | - |
| Michael The Patriot Blogger | 4 | - |
| My View by Silvio Canto, Jr. | 4 | - |
| Follows TheWay | 4 | - |
Execution: 0.49 Seconds. 150.07 mb used.