| beforeitsnews.com ▼ | Past 90 Days | 532 stories | 52 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| science | 17 | - |
| david | 15 | - |
| intel | 14 | - |
| will | 12 | - |
| rodriguez | 12 | - |
| scott | 9 | - |
| tucker carlson | 8 | - |
| charlie | 8 | - |
| charlie ward | 8 | - |
| michael | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 233 | - | |
| Jeffery Pritchett | 110 | - |
| Judy Byington | 25 | - |
| Lisa Haven | 16 | - |
| The Michelle Moore Show | 14 | - |
| hot news | 9 | - |
| Natural Health 365 | 9 | - |
| James Rathey | 8 | - |
| Ambassador Mount | 8 | - |
| Vaccine Liberation Army | 7 | - |
| Hope Girl | 7 | - |
| Stewart Best | 6 | - |
| Off The Grid News | 6 | - |
| Richard Peterson Kuthumi (Indian in the machine) | 5 | - |
| 21st Century Wire | 4 | - |
| New News | 4 | - |
| From Dark To Light | 4 | - |
| Michael The Patriot Blogger | 4 | - |
| Vlad Tepes | 4 | - |
| My View by Silvio Canto, Jr. | 4 | - |
Execution: 0.37 Seconds. 150.07 mb used.