| Newswire Search | Up to 90 Days | 77 stories | 24 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| myles garrett | 61 | - |
| kim | 5 | - |
| will | 5 | - |
| williams | 4 | - |
| michael | 3 | - |
| michael strahan | 3 | - |
| don | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 21 | - |
| Mary Kay Cabot | 6 | - |
| Associated Press | 5 | - |
| Irie Harris | 4 | - |
| Orange and Brown Talk Podcast | 4 | - |
| Barry Shuck | 3 | - |
| Jared Mueller | 3 | - |
| Chris Pokorny | 3 | - |
| Sports News | 2 | - |
| Eduardo Razo | 2 | - |
| Robert Fenbers | 2 | - |
| Sean Deveney | 2 | - |
| ANDREW SELIGMAN - AP Sports Writer | 2 | - |
| Steve DelVecchio | 2 | - |
| Cam Inman | 2 | - |
| The Associated Press | 1 | - |
| Joe Reedy The Associated Press | 1 | - |
| Renzo Pocholo Salao | 1 | - |
| Joe Reedy | 1 | - |
| Grey Papke | 1 | - |
Execution: 19.45 Seconds. 142.71 mb used.
Myles Garrett Wins NFL DPOY as He Supports Chloe Kim's Milan Olympic Quest
Myles Garrett-Chloe Kim relationship timeline, from first public appearance in Tokyo to support at Browns games
Browns’ Myles Garrett named Pro Athlete of the Year at Greater Cleveland Sports Awards
Myles Garrett Wins Second Defensive Player of the Year Award With Historic Season