news-herald.com ▼ | Past 90 Days | 880 stories | 16 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
district | 15 | - |
will | 14 | - |
bill | 13 | - |
nba | 13 | - |
cal thomas | 8 | - |
thomas | 8 | - |
jonah goldberg | 6 | - |
republicans | 4 | - |
joe | 4 | - |
donald | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
846 | - | |
Cal Thomas | 8 | - |
Jonah Goldberg | 6 | - |
Nina Metz | 4 | - |
Tim Reynolds | 3 | - |
Steve Hare | 2 | - |
Michael Phillips | 2 | - |
Roxana Popescu | 1 | - |
Jessica Schladebeck | 1 | - |
Matt Hubbard | 1 | - |
Doug Ferguson | 1 | - |
Christopher Borrelli | 1 | - |
Marla Jo Fisher | 1 | - |
Patrick Connolly | 1 | - |
Joe Reedy | 1 | - |
Angie Leventis Lourgos | 1 | - |
Execution: 0.44 Seconds. 124.07 mb used.