cleveland.com ▼ | Past 90 Days | 1.6k stories | 23 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 41 | - |
annie | 39 | - |
nfl draft | 28 | - |
nba | 22 | - |
mary | 18 | - |
mary kay | 17 | - |
target | 11 | - |
district | 11 | - |
ryan day | 9 | - |
bill | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1504 | - | |
terry pluto | 25 | - |
Today in Ohio | 8 | - |
Staff reports | 5 | - |
Noah Weiskopf | 4 | - |
Matt Lofgren | 4 | - |
Ryan Isley | 3 | - |
Stephanie Manning | ClevelandClassical.com | 2 | - |
Landon Bartlett | 2 | - |
Ted Crow, Special to cleveland.com | 2 | - |
Amari Pitts | 2 | - |
Israel Gole | 2 | - |
Dawnelle Blake | 1 | - |
Lance Reisland | 1 | - |
Evin Gualberto | 1 | - |
Evan Gualberto | 1 | - |
Donovan Birkett, special to cleveland.com | 1 | - |
Kevin McLaughlin | ClevelandClassical | 1 | - |
Peter Feher | ClevelandClassical | 1 | - |
Kevin McLaughlin | ClevelandClassical.com | 1 | - |
Execution: 0.92 Seconds. 129.07 mb used.