| Newswire Search | Up to 90 Days | 24 stories | 18 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| houston | 15 | - |
| kelvin sampson | 12 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Field Level Media | 5 | - |
| n/a | 3 | - |
| Associated Press | 2 | - |
| Dennis Dodd | 2 | - |
| Yahoo Sports | 2 | - |
| Eddie Pells | 2 | - |
| Berry Tramel Tulsa World | 1 | - |
| The Associated Press | 1 | - |
| Renzo Pocholo Salao | 1 | - |
| David Cobb | 1 | - |
| Dennis Dodd | 1 | - |
| EDDIE PELLS Associated Press | 1 | - |
| David Cobb | 1 | - |
| Eddie Pells The Associated Press | 1 | - |
Execution: 16.94 Seconds. 122.71 mb used.
Houston's Kelvin Sampson was close to his 1st national title. It slipped away painfully vs. Florida
Houston's Kelvin Sampson throws Emanuel Sharp under bus in response to heartbreaking ending
Houston's Kelvin Sampson on failed final play in NCAA championship loss to Florida: 'At the end, you've gotta get a shot'