| limaohio.com ▼ | Past 90 Days | 654 stories | 19 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| allen | 23 | - |
| johnson | 6 | - |
| david | 6 | - |
| district | 6 | - |
| jessica | 4 | - |
| rita | 4 | - |
| republicans | 4 | - |
| chris | 4 | - |
| chris howell | 4 | - |
| mercy health | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 156 | - |
| Lima News | 133 | - |
| Sophia Fields | 99 | - |
| Peter Bonasso | 60 | - |
| Deesarine Ballayan | 52 | - |
| J Swygart | 49 | - |
| Chris Howell | 34 | - |
| David Trinko | 15 | - |
| Mark Altstaetter | 14 | - |
| Jim Naveau | 11 | - |
| Tribune News Service | 10 | - |
| Craig Kelly | 5 | - |
| By ablanton - | 4 | - |
| Jessica Johnson | 3 | - |
| Greg Hoersten | 3 | - |
| Jim Krumel | 3 | - |
| By admin - | 1 | - |
| Jacob Espinosa | 1 | - |
| Sarah Shrader | 1 | - |
Execution: 0.35 Seconds. 145.58 mb used.