villagelife.com ▼ | Past 90 Days | 383 stories | 153 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
wave | 4 | - |
ally | 4 | - |
charlie | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
AFP AFP | 98 | - |
55 | - | |
Brandpoint (BPT) | 28 | - |
Talker News | 15 | - |
Danny KEMP AFP | 7 | - |
Beiyi SEOW AFP | 5 | - |
Tran Thi Minh Ha AFP | 4 | - |
Jaimie Etkin | 3 | - |
Talker Research | 3 | - |
Noel Stack | 3 | - |
Maggy DONALDSON AFP | 3 | - |
Margioni BERMÚDEZ AFP | 3 | - |
Frankie TAGGART AFP | 3 | - |
Andrew MARSZAL AFP | 2 | - |
Jing Xuan TENG AFP | 2 | - |
Elodie MAZEIN AFP | 2 | - |
Mary YANG AFP | 2 | - |
Kiyoko METZLER AFP | 2 | - |
Adam PLOWRIGHT AFP | 2 | - |
AFP team in Gaza with Phil Hazlewood in Jerusalem AFP | 2 | - |
Execution: 0.20 Seconds. 119.58 mb used.