newswest9.com ▼ | Past 90 Days | 613 stories | 5 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 21 | - |
bill | 12 | - |
vehicle | 9 | - |
microsoft | 7 | - |
district | 6 | - |
john | 5 | - |
abbott | 5 | - |
nfl draft | 5 | - |
apple | 5 | - |
pope leo | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
590 | - | |
Chris McCrory | 14 | - |
Andrew Weil | 7 | - |
Mark Armstrong | 1 | - |
Michelle Homer | 1 | - |
Execution: 0.35 Seconds. 124.07 mb used.