| newswest9.com ▼ | Past 90 Days | 770 stories | 69 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 27 | - |
| snow | 6 | - |
| vehicle | 6 | - |
| taylor | 6 | - |
| bill | 6 | - |
| district | 6 | - |
| austin | 5 | - |
| amazon | 5 | - |
| lindsey vonn | 5 | - |
| cocaine | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 631 | - | |
| Chris McCrory | 27 | - |
| Author: Darrell Ponder | 10 | - |
| Author: Melissa Hernandez De La Cruz | 6 | - |
| Author: Associated Press | 5 | - |
| John Diaz | 4 | - |
| Author: NewsWest 9 | 4 | - |
| Author: Julia Anderson | 4 | - |
| Author: TEGNA Digital | 4 | - |
| Andrew Weil | 3 | - |
| Author: Katrina Morgan | 3 | - |
| Author: Ittai Sopher | 3 | - |
| Author: Andrew Weil | 3 | - |
| Author: Jordan Frazier, Andy Meade | 2 | - |
| Author: Camryn Leal | 2 | - |
| Author: Steven Pepper | 2 | - |
| Author: Chris McCrory | 2 | - |
| Author: Jennifer Campbell-Hicks | 2 | - |
| Author: Krys Shahin | 2 | - |
| Author: TEGNA Digital, Associated Press | 2 | - |
Execution: 0.42 Seconds. 142.07 mb used.