| newswest9.com ▼ | Past 90 Days | 764 stories | 59 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 27 | - |
| snow | 8 | - |
| vehicle | 6 | - |
| taylor | 6 | - |
| district | 6 | - |
| austin | 5 | - |
| bill | 5 | - |
| lindsey vonn | 5 | - |
| cocaine | 4 | - |
| amazon | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 648 | - | |
| Chris McCrory | 27 | - |
| Author: Darrell Ponder | 6 | - |
| John Diaz | 4 | - |
| Andrew Weil | 4 | - |
| Author: NewsWest 9 | 4 | - |
| Author: Julia Anderson | 4 | - |
| Author: Melissa Hernandez De La Cruz | 4 | - |
| Author: Associated Press | 3 | - |
| Author: TEGNA Digital | 3 | - |
| Author: Ittai Sopher | 3 | - |
| Author: Andrew Weil | 3 | - |
| Author: Jordan Frazier, Andy Meade | 2 | - |
| Author: Camryn Leal | 2 | - |
| Author: Chris McCrory | 2 | - |
| Author: TEGNA Digital, Associated Press | 2 | - |
| Richard Rodriguez | 1 | - |
| Author: Alexander Kirk | 1 | - |
| Author: Scoop Jefferson | 1 | - |
| Author: Bob Garcia-Buckalew | 1 | - |
Execution: 0.41 Seconds. 142.07 mb used.