| cbssports.com ▼ | Past 90 Days | 1.1k stories | 84 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 41 | - |
| nba | 31 | - |
| brewers | 25 | - |
| draftkings | 24 | - |
| fedex | 14 | - |
| usc | 14 | - |
| dave | 12 | - |
| aaron | 10 | - |
| cbs | 10 | - |
| mike | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ross Kelly | 65 | - |
| Brad Crawford | 57 | - |
| Mike Axisa | 39 | - |
| Austin Nivison | 38 | - |
| Carter Bahns | 36 | - |
| Robby Kalland | 33 | - |
| Jordan Dajani | 33 | - |
| Jack Maloney | 31 | - |
| Ryan Wooden | 30 | - |
| Andy Bryan | 30 | - |
| Francesco Porzio | 30 | - |
| Tyler Sullivan | 29 | - |
| Garrett Podell | 29 | - |
| Dayn Perry | 28 | - |
| Zachary Pereles | 28 | - |
| Daniel Kohn | 26 | - |
| David Cobb | 25 | - |
| Matt Snyder | 25 | - |
| John Breech | 25 | - |
| Bryan DeArdo | 23 | - |
Execution: 0.88 Seconds. 156.57 mb used.