cbssports.com ▼ | Past 90 Days | 685 stories | 72 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
nba | 55 | - |
will | 22 | - |
james | 17 | - |
aaron | 15 | - |
aaron rodgers | 12 | - |
kevin durant | 10 | - |
tom brady | 10 | - |
nfl draft | 8 | - |
mike | 7 | - |
draftkings | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CBS Sports Staff | 86 | - |
R.J. Anderson | 26 | - |
Brad Botkin | 25 | - |
Jack Maloney | 24 | - |
Jordan Dajani | 24 | - |
Sam Quinn | 20 | - |
David Cobb | 19 | - |
Cody Benjamin | 19 | - |
Austin Nivison | 18 | - |
Bryan DeArdo | 17 | - |
Shakiel Mahjouri | 16 | - |
Jeff Kerr | 16 | - |
Jonathan Johnson | 15 | - |
Gary Parrish | 14 | - |
Patrick McDonald | 14 | - |
Mike Axisa | 14 | - |
Garrett Podell | 14 | - |
Shanna McCarriston | 14 | - |
Matt Snyder | 13 | - |
Scout Staff | 13 | - |
Execution: 0.77 Seconds. 128.57 mb used.
Total Execution Time: 0.77 sec.