cbssports.com ▼ | Past 90 Days | 952 stories | 70 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
nba | 114 | - |
nfl draft | 29 | - |
stephen curry | 19 | - |
draftkings | 15 | - |
fanduel | 15 | - |
wwe | 14 | - |
jimmy butler | 11 | - |
jayson tatum | 8 | - |
tom brady | 8 | - |
rory mcilroy | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CBS Sports Staff | 159 | - |
Sam Quinn | 55 | - |
Jack Maloney | 30 | - |
R.J. Anderson | 28 | - |
Shakiel Mahjouri | 28 | - |
Matt Snyder | 27 | - |
Dayn Perry | 24 | - |
Brad Botkin | 23 | - |
John Breech | 23 | - |
Patrick McDonald | 22 | - |
Mike Axisa | 22 | - |
Michael Kaskey-Blomain | 22 | - |
Bryan DeArdo | 21 | - |
Jordan Dajani | 21 | - |
Brent Brookhouse | 20 | - |
Shehan Jeyarajah | 20 | - |
Kyle Porter | 20 | - |
Jeff Kerr | 20 | - |
Jasmyn Wimbish | 18 | - |
Cody Benjamin | 18 | - |
Execution: 1.30 Seconds. 124.57 mb used.
Total Execution Time: 1.30 sec.