Newswire Search | Up to 90 Days | 42 stories | 41 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
cyndi lauper | 35 | - |
joe | 17 | - |
joe cocker | 17 | - |
bad company | 9 | - |
stripes | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
MARK KENNEDY AP Entertainment Writer | 11 | - |
n/a | 10 | - |
CNN Newsource | 3 | - |
Andy Greene | 2 | - |
The Associated Press | 2 | - |
Mark Kennedy | 2 | - |
James Taylor | 1 | - |
Associated Press | 1 | - |
Kristen Crowe | 1 | - |
Ny MaGee | 1 | - |
The Associated Press,MARK KENNEDY AP Entertainment Writer | 1 | - |
Theresa Braine | 1 | - |
AFP AFP | 1 | - |
ArcaMax Publishing, Inc. | 1 | - |
MARK KENNEDY - AP Entertainment Writer | 1 | - |
Marina Watts | 1 | - |
Mark Kennedy, Associated Press | 1 | - |
Chris Willman | 1 | - |
Execution: 21.83 Seconds. 124.71 mb used.