rollingstone.com ▼ | Past 90 Days | 949 stories | 149 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
taylor | 32 | - |
taylor swift | 25 | - |
will | 24 | - |
elon musk | 13 | - |
netflix | 12 | - |
8 | - | |
anthony | 8 | - |
tiktok | 7 | - |
russell | 7 | - |
james | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Jon Blistein | 79 | - |
Larisha Paul | 78 | - |
Tomás Mier | 72 | - |
Charisma Madarang | 67 | - |
Daniel Kreps | 56 | - |
Nikki McCann Ramirez | 51 | - |
Kory Grow | 48 | - |
Emily Zemler | 45 | - |
Marlow Stern | 22 | - |
Althea Legaspi | 20 | - |
CT Jones | 18 | - |
Joseph Hudak | 16 | - |
Peter Wade | 16 | - |
David Fear | 16 | - |
Carita Rizzo | 15 | - |
Ryan Bort | 14 | - |
Alan Sepinwall | 14 | - |
Ej Dickson | 13 | - |
Miles Klee | 13 | - |
Ethan Millman | 13 | - |
Execution: 0.52 Seconds. 125.57 mb used.
Total Execution Time: 0.52 sec.