rollingstone.com ▼ | Past 90 Days | 549 stories | 119 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
taylor | 15 | - |
taylor swift | 9 | - |
8 | - | |
david | 7 | - |
john | 7 | - |
george | 7 | - |
will | 6 | - |
james | 5 | - |
paul | 5 | - |
kelly | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Larisha Paul | 51 | - |
Tomás Mier | 47 | - |
Jon Blistein | 43 | - |
Daniel Kreps | 38 | - |
Charisma Madarang | 34 | - |
Nikki McCann Ramirez | 28 | - |
Ryan Bort | 18 | - |
Miles Klee | 13 | - |
Althea Legaspi | 13 | - |
Jon Freeman | 12 | - |
Marlow Stern | 12 | - |
Kory Grow | 9 | - |
Jodi Guglielmi | 8 | - |
Andy Greene | 8 | - |
K. Austin Collins | 8 | - |
Joseph Hudak | 7 | - |
Tim Dickinson | 7 | - |
Rolling Stone Culture Council | 6 | - |
CT Jones | 6 | - |
Alan Sepinwall | 6 | - |
Execution: 0.36 Seconds. 121.57 mb used.
Total Execution Time: 0.36 sec.