abc7.com ▼ | Past 90 Days | 1.1k stories | 97 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
nba | 23 | - |
chase | 19 | - |
will | 17 | - |
disney | 14 | - |
immigration | 13 | - |
sean | 12 | - |
father | 10 | - |
sean diddy combs | 10 | - |
pope leo | 9 | - |
leo | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
756 | - | |
sean combs | 76 | - |
President Donald Trump | 26 | - |
joe biden | 20 | - |
elon musk | 20 | - |
Amy Becker | 14 | - |
chris brown | 13 | - |
washington politics | 10 | - |
gavin newsom | 8 | - |
Scott Peterson | 8 | - |
Palm Springs | 8 | - |
prince harry | 6 | - |
billy joel | 6 | - |
lady gaga | 6 | - |
David Brennan | 5 | - |
Dave McMenamin | 5 | - |
Baldwin Park | 4 | - |
el chapo | 4 | - |
vladimir putin | 4 | - |
feel good | 4 | - |
Execution: 0.67 Seconds. 129.07 mb used.