| myq105.com ▼ | Past 90 Days | 251 stories | 10 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 5 | - |
| dolly parton | 5 | - |
| jay | 4 | - |
| john | 3 | - |
| robert | 3 | - |
| wilson | 3 | - |
| jimmy page | 3 | - |
| peter | 3 | - |
| gene simmons | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Dan Teodorescu | 66 | - |
| Jim Mayhew | 47 | - |
| 47 | - | |
| Michael Garaventa | 30 | - |
| Yvette Dela Cruz | 24 | - |
| Randi Moultrie | 16 | - |
| Anne Erickson | 10 | - |
| Kayla Morgan | 7 | - |
| Jennifer Eggleston | 3 | - |
| Laura Adkins | 1 | - |
Execution: 0.14 Seconds. 145.58 mb used.