| Newswire Search | Up to 90 Days | 95 stories | 56 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| american airlines | 38 | - |
| airbus | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 44 | - |
| Associated Press | 7 | - |
| Leslie Josephs | 3 | - |
| Mike Curtis | 3 | - |
| Tom Fox | 2 | - |
| CNN Newsource | 2 | - |
| OTIS KIRK Special to the Log Cabin Democrat | 2 | - |
| Owain Johnston-Barnes | 1 | - |
| Diane Brady | 1 | - |
| Cliff Owen | 1 | - |
| Ryley Amond | 1 | - |
| Garvit Bhirani | 1 | - |
| GARY FIELDS, JOSH FUNK and NATHAN ELLGREN - Associated Press | 1 | - |
| Josh Funk | 1 | - |
| STATS Perform dba Automated Insights | 1 | - |
| Alva Solomon | 1 | - |
| JOSH FUNK - AP Transportation Writer | 1 | - |
| John Pletz | 1 | - |
| Courtney Goins | 1 | - |
| Claire Ballor | 1 | - |
Execution: 23.51 Seconds. 137.58 mb used.
‘American has little choice but to fight this fight:’ The battle with United for Chicago
American Airlines CEO's crisis grows as flight attendant union calls for him to step down
American Airlines flight attendants vote no confidence in Isom as carrier underperforms
American Airlines to fly from Eastern U.S. to Portuguese vacation spot on new A321XLR