Newswire Search | Up to 90 Days | 166 stories | 111 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
starbucks | 141 | - |
drive | 4 | - |
nasdaq | 4 | - |
doordash | 3 | - |
best buy | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 65 | - |
DEE-ANN DURBIN - AP Business Writer | 8 | - |
ABMN Staff | 4 | - |
The Associated Press via Nexstar Media Wire | 4 | - |
Brad Dress and The Hill via Nexstar Media Wire | 4 | - |
Jack Alban | 3 | - |
Joanna Fantozzi | 3 | - |
Melody Heald | 3 | - |
Brooke Sjoberg | 3 | - |
Lee Digital Content Center, The Associated Press | 3 | - |
Braden Bjella | 2 | - |
DEE-ANN DURBIN AP Business Writer | 2 | - |
Dee-ann Durbin | 2 | - |
Crain Communications, Inc. | 2 | - |
Jacque Porter | 2 | - |
Danni Button | 1 | - |
Shawn Tully | 1 | - |
Jacob Seitz | 1 | - |
Hilary Russ | 1 | - |
Rhett Rodriguez | 1 | - |
Execution: 15.09 Seconds. 121.07 mb used.
Total Execution Time: 15.09 sec.