| ksbw.com ▼ | Past 90 Days | 860 stories | 248 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 17 | - |
| will | 16 | - |
| father | 8 | - |
| democrats | 7 | - |
| nvidia | 5 | - |
| john | 5 | - |
| vehicle | 5 | - |
| republicans | 5 | - |
| brewers | 4 | - |
| disney | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 130 | - | |
| Ricardo Tovar | 106 | - |
| Associated Press | 82 | - |
| Caitlyn Scott | 27 | - |
| Brian Wiechert | 20 | - |
| Rachel Hirschheimer | 20 | - |
| Jackie DeFusco | 13 | - |
| Jazmon DeJarnette | 13 | - |
| Kyle Bergerson | 11 | - |
| Jacquelyn Quinones | 11 | - |
| Annie Jennemann | 10 | - |
| CNN Staff | 10 | - |
| Gina De Vecchio | 10 | - |
| Kate Malongowski | 10 | - |
| Amy Lu | 9 | - |
| Matt Peaslee | 9 | - |
| Erica Hoyt | 9 | - |
| The Associated Press | 9 | - |
| Christopher Salas | 9 | - |
| Felix Cortez | 8 | - |
Execution: 0.41 Seconds. 150.07 mb used.