| ksbw.com ▼ | Past 90 Days | 816 stories | 272 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 16 | - |
| will | 14 | - |
| father | 6 | - |
| democrats | 5 | - |
| john | 5 | - |
| republicans | 5 | - |
| brewers | 4 | - |
| amazon | 4 | - |
| disney | 4 | - |
| atlantic | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ricardo Tovar | 113 | - |
| 96 | - | |
| Associated Press | 75 | - |
| Caitlyn Scott | 24 | - |
| Brian Wiechert | 22 | - |
| Rachel Hirschheimer | 19 | - |
| Jackie DeFusco | 13 | - |
| Jazmon DeJarnette | 13 | - |
| Kyle Bergerson | 11 | - |
| Jacquelyn Quinones | 10 | - |
| Christopher Salas | 10 | - |
| Kate Malongowski | 9 | - |
| Felix Cortez | 9 | - |
| Annie Jennemann | 8 | - |
| Erica Hoyt | 8 | - |
| Michael Rosales | 8 | - |
| CNN Staff | 8 | - |
| Amy Lu | 8 | - |
| Matt Peaslee | 6 | - |
| Gina De Vecchio | 6 | - |
Execution: 0.41 Seconds. 150.07 mb used.