ksbw.com ▼ | Past 90 Days | 793 stories | 156 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 24 | - |
bill | 18 | - |
immigration | 10 | - |
amazon | 8 | - |
covid | 8 | - |
republicans | 7 | - |
father | 6 | - |
level | 5 | - |
vehicle | 5 | - |
pope leo | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
294 | - | |
Ricardo Tovar | 81 | - |
Associated Press | 49 | - |
The Associated Press | 19 | - |
Gina De Vecchio | 15 | - |
Joyce Kim | 13 | - |
Felix Cortez | 13 | - |
Jacquelyn Quinones | 11 | - |
Kyle Bergerson | 10 | - |
Jack Orleans | 9 | - |
Amy Lu | 9 | - |
Jackie DeFusco | 8 | - |
Zoe Hunt | 8 | - |
Brooke Kinebrew | 8 | - |
Kalyn Norwood | 8 | - |
Matt Cudahy | 7 | - |
Jeff Rossen | 7 | - |
Jake Flores | 5 | - |
National Desk Staff | 5 | - |
Annie Jennemann | 5 | - |
Execution: 0.43 Seconds. 124.07 mb used.