| ksbw.com ▼ | Past 90 Days | 850 stories | 259 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 17 | - |
| will | 16 | - |
| father | 8 | - |
| democrats | 7 | - |
| john | 5 | - |
| vehicle | 5 | - |
| republicans | 5 | - |
| brewers | 4 | - |
| amazon | 4 | - |
| disney | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 112 | - | |
| Ricardo Tovar | 108 | - |
| Associated Press | 83 | - |
| Caitlyn Scott | 25 | - |
| Rachel Hirschheimer | 21 | - |
| Brian Wiechert | 20 | - |
| Jazmon DeJarnette | 14 | - |
| Jackie DeFusco | 12 | - |
| Annie Jennemann | 11 | - |
| Kate Malongowski | 10 | - |
| Kyle Bergerson | 10 | - |
| Felix Cortez | 10 | - |
| Jacquelyn Quinones | 10 | - |
| Christopher Salas | 10 | - |
| Amy Lu | 9 | - |
| Gina De Vecchio | 9 | - |
| Erica Hoyt | 9 | - |
| CNN Staff | 9 | - |
| The Associated Press | 9 | - |
| Michael Rosales | 8 | - |
Execution: 0.43 Seconds. 150.07 mb used.