ksbw.com ▼ | Past 90 Days | 877 stories | 161 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 26 | - |
bill | 17 | - |
immigration | 9 | - |
amazon | 8 | - |
covid | 6 | - |
republicans | 6 | - |
level | 5 | - |
vehicle | 5 | - |
pope leo | 5 | - |
leo | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
312 | - | |
Ricardo Tovar | 101 | - |
Associated Press | 56 | - |
The Associated Press | 22 | - |
Joyce Kim | 18 | - |
Felix Cortez | 18 | - |
Gina De Vecchio | 15 | - |
Jack Orleans | 13 | - |
Amy Lu | 12 | - |
Zoe Hunt | 11 | - |
Jacquelyn Quinones | 10 | - |
Jeff Rossen | 10 | - |
Kyle Bergerson | 9 | - |
Brooke Kinebrew | 9 | - |
Josh Copitch | 8 | - |
Matt Cudahy | 8 | - |
Kalyn Norwood | 8 | - |
Annie Jennemann | 7 | - |
Christopher Salas | 7 | - |
Jake Flores | 6 | - |
Execution: 0.41 Seconds. 124.07 mb used.