philly.com ▼ | Past 90 Days | 1.1k stories | 379 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 63 | - |
don | 13 | - |
marcus | 13 | - |
john | 12 | - |
joel embiid | 12 | - |
josh shapiro | 11 | - |
george | 11 | - |
snow | 10 | - |
elon musk | 9 | - |
david | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Keith Pompey | 37 | - |
Jackie Spiegel | 32 | - |
Scott Lauber | 30 | - |
Ariel Simpson | 28 | - |
Lochlahn March | 25 | - |
Michael Klein | 23 | - |
Gabriela Carroll | 20 | - |
Jeff Neiburg | 19 | - |
Jonathan Tannenwald | 19 | - |
Rob Tornoe | 18 | - |
Kristen A. Graham | 16 | - |
Susan Snyder | 16 | - |
Harold Brubaker | 15 | - |
Staff Reports | 14 | - |
Robert Moran | 14 | - |
EJ Smith | 14 | - |
Marcus Hayes | 14 | - |
Erin McCarthy | 13 | - |
Rodrigo Torrejón | 12 | - |
Nick Vadala | 11 | - |
Execution: 0.53 Seconds. 130.57 mb used.