Newswire Search | Up to 90 Days | 10k stories | 558 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
joe biden | 1392 | - |
covid | 507 | - |
kamala harris | 163 | - |
riot | 118 | - |
republicans | 115 | - |
democrats | 106 | - |
immigration | 102 | - |
science | 101 | - |
donald trump | 90 | - |
health | 88 | - |
lady gaga | 87 | - |
garth brooks | 70 | - |
veteran | 59 | - |
54 | - | |
jill biden | 43 | - |
education | 35 | - |
campaign | 34 | - |
jennifer lopez | 33 | - |
william burns | 31 | - |
bernie sanders | 29 | - |
samantha power | 29 | - |
mike pence | 27 | - |
ted cruz | 27 | - |
terrorism | 26 | - |
25 | - | |
gather | 24 | - |
josh hawley | 24 | - |
sky | 24 | - |
tom hanks | 24 | - |
amazon | 21 | - |
cnn | 20 | - |
mixed | 19 | - |
nancy pelosi | 19 | - |
oath | 18 | - |
chrissy teigen | 18 | - |
cindy mccain | 17 | - |
fuller | 16 | - |
rosalynn carter | 15 | - |
mitch mcconnell | 15 | - |
josh groban | 14 | - |
gary gensler | 14 | - |
jaime harrison | 14 | - |
rohit chopra | 13 | - |
avril haines | 13 | - |
level | 13 | - |
calm | 13 | - |
social media | 13 | - |
jen psaki | 13 | - |
janet yellen | 13 | - |
drive | 12 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 4673 | - |
Associated Press | 316 | - |
The Associated Press | 157 | - |
Joe Biden | 114 | - |
The Associated Press and Nexstar Media Wire | 108 | - |
ArcaMax Publishing, Inc. | 84 | - |
Nexstar Media Wire | 70 | - |
joe biden | 48 | - |
Reuters Staff | 41 | - |
Robert Hahn | 38 | - |
Published | 37 | - |
LISA MASCARO and MARY CLARE JALONICK Associated Press | 36 | - |
Alexa Mencia | 33 | - |
World News | 33 | - |
ABC News | 32 | - |
By Celebretainment | 31 | - |
Char'Nese Turner | 31 | - |
Sydney Kalich | 30 | - |
JEFF AMY, DARLENE SUPERVILLE and KATE BRUMBACK Associated Press | 29 | - |
ALEXANDRA JAFFE Associated Press | 28 | - |
Execution: 30.79 Seconds. 137.5 mb used.
Total Execution Time: 30.79 sec.