| kpax.com ▼ | Past 90 Days | 402 stories | 89 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forecast | 22 | - |
| will | 8 | - |
| campaign | 8 | - |
| snow | 4 | - |
| target | 3 | - |
| vehicle | 3 | - |
| district | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By: MTN News | 63 | - |
| By: Scripps News Group | 29 | - |
| By: Justin Boggs | 25 | - |
| By: Lewis Dortch | 20 | - |
| 17 | - | |
| By: AP via Scripps News Group | 16 | - |
| By: Maddie Kiefer | 14 | - |
| By: Emily Brown | 14 | - |
| By: Jonathon Ambarian | 12 | - |
| By: Joey Biancone | 12 | - |
| By: Zach Volheim | 9 | - |
| By: Cynthia Carranza | 9 | - |
| By: Robyn Wayne | 8 | - |
| By: Kelly Broderick | 7 | - |
| By: Sean Wells | 7 | - |
| By: Madison Collier | 6 | - |
| By: John Emeigh | 5 | - |
| By: Tim McGonigal | 5 | - |
| By: Joe St. George | 5 | - |
| By: John Matarese , Emily Hanford-Ostmann | 4 | - |
Execution: 0.18 Seconds. 145.58 mb used.