Author Results | Past 90 Days | 2k stories | 13 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
nfl draft | 37 | - |
usc | 34 | - |
houston | 33 | - |
nba | 33 | - |
brewers | 32 | - |
veteran | 21 | - |
john | 19 | - |
aaron | 16 | - |
williams | 16 | - |
michael | 15 | - |
chase | 15 | - |
will | 14 | - |
ben | 14 | - |
christian | 14 | - |
austin | 12 | - |
alex | 12 | - |
paul | 11 | - |
chris | 11 | - |
derek carr | 11 | - |
johnson | 11 | - |
ace | 10 | - |
matt | 10 | - |
alexander | 10 | - |
sam | 10 | - |
cam ward | 10 | - |
bill | 9 | - |
mark | 9 | - |
kelly | 9 | - |
george | 9 | - |
justin | 9 | - |
aaron rodgers | 8 | - |
lands | 8 | - |
steve | 8 | - |
betts | 8 | - |
snap | 7 | - |
espn | 7 | - |
emmanuel ogbah | 7 | - |
mike | 7 | - |
george kittle | 7 | - |
brendan sullivan | 7 | - |
richard | 7 | - |
james | 6 | - |
joe | 6 | - |
wilson | 6 | - |
joseph | 6 | - |
grab | 6 | - |
richard pitino | 6 | - |
mary | 6 | - |
anthony | 5 | - |
sky | 5 | - |
Execution: 27.78 Seconds. 126.07 mb used.