| Author Results | Past 90 Days | 210 stories | 8 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| don | 5 | - |
| amazon | 5 | - |
| walmart | 4 | - |
| toyota | 4 | - |
| james | 3 | - |
| cocaine | 3 | - |
| new york times | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By Daniel Miller | 206 | - |
| By Daniel Miller and Mark Richardson | 2 | - |
| By Mark Richardson and Daniel Miller | 1 | - |
| By Daniel Miller and FOX 5 Atlanta Digital Team | 1 | - |
Execution: 21.73 Seconds. 147.57 mb used.