fox5ny.com ▼ | Past 90 Days | 1.3k stories | 6 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 16 | - |
will | 11 | - |
taylor | 7 | - |
bill | 6 | - |
donald | 6 | - |
donald trump | 6 | - |
taylor swift | 6 | - |
apple | 5 | - |
john | 5 | - |
russell | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1255 | - | |
Morgan McKay | 10 | - |
Jennifer Williams | 5 | - |
Robert Moses | 4 | - |
Chris Welch | 3 | - |
Bianca Peters | 1 | - |
Execution: 0.61 Seconds. 125.57 mb used.
Total Execution Time: 0.61 sec.