| fox5ny.com ▼ | Past 90 Days | 681 stories | 132 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 14 | - |
| forecast | 13 | - |
| dolly parton | 11 | - |
| democrats | 7 | - |
| apple | 5 | - |
| vehicle | 4 | - |
| amazon | 4 | - |
| james | 4 | - |
| mike | 4 | - |
| mark | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 169 | - | |
| By Nick Viviani | 48 | - |
| By Chris Williams | 42 | - |
| By Amanda Hurley | 31 | - |
| By Heather Miller | 28 | - |
| By Stephanie Weaver | 26 | - |
| By Patrick Phillips | 26 | - |
| By Daniel Miller | 25 | - |
| By Tyler Thrasher | 23 | - |
| By Catherine Stoddard | 22 | - |
| By Jason Gunn | 18 | - |
| By Mark Prussin | 15 | - |
| By Mark Richardson | 13 | - |
| By Briana Scalia | 12 | - |
| By Michael Stallone | 11 | - |
| By Isabella Giardina | 9 | - |
| By Isabel Soisson | 6 | - |
| By Joe Calabrese | 6 | - |
| By Bonny Chu | 5 | - |
| By Kelsie Cairns | 4 | - |
Execution: 0.30 Seconds. 150.07 mb used.