fox5ny.com ▼ | Past 90 Days | 767 stories | 8 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 20 | - |
bill | 10 | - |
pope leo | 8 | - |
leo | 8 | - |
amazon | 5 | - |
apple | 5 | - |
covid | 5 | - |
khalil | 5 | - |
harvey | 5 | - |
harvey weinstein | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
680 | - | |
Briana Scalia | 29 | - |
Daniel Miller | 28 | - |
Chris Williams | 23 | - |
Morgan McKay | 3 | - |
Jennifer Williams | 2 | - |
Soyoung Kim | 1 | - |
Kelli Johnson | 1 | - |
Execution: 0.42 Seconds. 124.07 mb used.