Technology_Internet ▼ | Past 72 Hours | 988 stories | 760 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
69 | - | |
apple | 35 | - |
samsung | 29 | - |
amazon | 23 | - |
will | 19 | - |
lenovo | 10 | - |
target | 8 | - |
mark | 8 | - |
openai | 7 | - |
6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
420 | - | |
Kevin Zelman | 16 | - |
Mashable Team | 12 | - |
Brandpoint (BPT) | 12 | - |
GEOFF HARRIS | The National News Desk | 8 | - |
AFP AFP | 7 | - |
Nicole Dieker | 7 | - |
The Hacker News | 5 | - |
Lois Mackenzie | 5 | - |
Mobile Phones | 5 | - |
Associated Press | 5 | - |
ELAINE MALLON | The National News Desk | 4 | - |
Jennifer Pattison Tuohy | 4 | - |
Staff Reporter | 3 | - |
Tonye BAKARE AFP | 3 | - |
Jie Ye-eun | 3 | - |
Michelle Obama | 3 | - |
THT Online | 3 | - |
Rajiv Pillai | 3 | - |
The Canadian Press | 3 | - |
Execution: 1.44 Seconds. 124.07 mb used.