| Technology_Internet ▼ | Past 72 Hours | 426 stories | 454 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| apple | 10 | - |
| microsoft | 9 | - |
| amazon | 8 | - |
| will | 7 | - |
| 5 | - | |
| danny | 4 | - |
| moses | 4 | - |
| cnn | 4 | - |
| disney | 3 | - |
| david | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 199 | - | |
| Vera Rubin | 11 | - |
| The Associated Press | 6 | - |
| Mashable Team | 4 | - |
| ABMN Staff | 4 | - |
| Eugenia Last | 3 | - |
| Julia Gomez USA TODAY | 3 | - |
| Barbara Harris | 3 | - |
| Oregon Department of Human Services | 2 | - |
| SC Staff | 2 | - |
| Bill Gates | 2 | - |
| Linda Taylor | 2 | - |
| The Hacker News | 2 | - |
| Manila Standard | 2 | - |
| THT Online | 2 | - |
| RYAN PATTERSON [email protected] | 2 | - |
| Written by Melissa Ait Lounis | 2 | - |
| StackCommerce Team (Sponsored) | 2 | - |
| Melani Bonilla | 2 | - |
| AFP AFP | 2 | - |
Execution: 0.78 Seconds. 125.57 mb used.