| Technology_Internet ▼ | Past 72 Hours | 439 stories | 470 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| apple | 17 | - |
| microsoft | 9 | - |
| amazon | 8 | - |
| 7 | - | |
| will | 7 | - |
| danny | 4 | - |
| moses | 4 | - |
| cnn | 4 | - |
| tim | 3 | - |
| tim cook | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 192 | - | |
| Vera Rubin | 9 | - |
| The Associated Press | 6 | - |
| ABMN Staff | 4 | - |
| Scott Stein | 3 | - |
| Oregon Department of Human Services | 3 | - |
| Mashable Team | 3 | - |
| Eugenia Last | 3 | - |
| Julia Gomez USA TODAY | 3 | - |
| Barbara Harris | 3 | - |
| Operating Systems | 2 | - |
| Bridget Carey | 2 | - |
| Trisha Bhattacharya | 2 | - |
| SC Staff | 2 | - |
| Bill Gates | 2 | - |
| Linda Taylor | 2 | - |
| The Hacker News | 2 | - |
| Manila Standard | 2 | - |
| THT Online | 2 | - |
| RYAN PATTERSON [email protected] | 2 | - |
Execution: 0.78 Seconds. 125.57 mb used.