| Technology_Internet ▼ | Past 72 Hours | 722 stories | 661 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| 30 | - | |
| apple | 29 | - |
| silicon valley | 11 | - |
| samsung | 10 | - |
| microsoft | 10 | - |
| amazon | 8 | - |
| openai | 7 | - |
| jeffrey epstein | 7 | - |
| jennifer garner | 7 | - |
| judy greer | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 292 | - | |
| Ethan Baron | 8 | - |
| SC Staff | 7 | - |
| Kevin Zelman | 7 | - |
| 6 | - | |
| The Hacker News | 6 | - |
| Katie Forster and Uzmi Athar AFP | 6 | - |
| MORGAN STEPHENS & EMMA WITHROW | Fact Check Team | 6 | - |
| Mashable Team | 5 | - |
| Juhi Wadia | 4 | - |
| Sarah Perez | 4 | - |
| Thomas URBAIN AFP | 4 | - |
| Francis Pelletier | 3 | - |
| Qatar Tribune | 3 | - |
| Talker News | 3 | - |
| Daniel Lee | 3 | - |
| Press Release | 3 | - |
| Jay Peters | 3 | - |
| Andrew Liszewski | 3 | - |
| Staff Reporter | 3 | - |
Execution: 0.91 Seconds. 142.07 mb used.