Technology_Internet ▼ | Past 72 Hours | 327 stories | 412 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
apple | 19 | - |
charlie | 14 | - |
9 | - | |
microsoft | 7 | - |
will | 6 | - |
amazon | 5 | - |
samsung | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
153 | - | |
GEOFF HARRIS | The National News Desk | 6 | - |
Jeff Ostrowski | 4 | - |
Joseph Green | 3 | - |
Aubree B. Jennings, KUTV | 3 | - |
Neesha Salian | 3 | - |
Wayne Williams | 3 | - |
by Harriet Whitaker | 2 | - |
Mashable Team | 2 | - |
PC Tech | 2 | - |
Operating Systems | 2 | - |
Paul Kunert | 2 | - |
praisehouston Staff | 2 | - |
George Waldon | 1 | - |
Lois Mackenzie | 1 | - |
Steven Hogencamp NonStop Local Multimedia Journalist | 1 | - |
Lee Yoon-seo | 1 | - |
Smart Answers Most Asked Questions | 1 | - |
First Person, with Matt Egan | 1 | - |
Frankie Youd | 1 | - |
Execution: 0.71 Seconds. 119.58 mb used.