| Technology_Internet ▼ | Past 72 Hours | 916 stories | 760 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| 47 | - | |
| apple | 26 | - |
| mark | 25 | - |
| mark zuckerberg | 25 | - |
| meta | 19 | - |
| openai | 12 | - |
| microsoft | 10 | - |
| amazon | 10 | - |
| samsung | 9 | - |
| jeffrey epstein | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 383 | - | |
| The National News Desk | 9 | - |
| SC Staff | 9 | - |
| 7 | - | |
| Juhi Wadia | 6 | - |
| Katie Forster and Uzmi Athar AFP | 6 | - |
| AFP AFP | 5 | - |
| The Hacker News | 5 | - |
| Brittany Vincent | 4 | - |
| Artificial Intelligence | 4 | - |
| Bram Lybeert | 4 | - |
| Francis Pelletier | 4 | - |
| By Managing Editor | 4 | - |
| Sarah Perez | 4 | - |
| The Associated Press | 4 | - |
| Nebianet Usaini | 3 | - |
| Merit Designs Consulting Group, 2006-2020 | 3 | - |
| The Canadian Press | 3 | - |
| Joe Fay | 3 | - |
| Paul Lilly | 3 | - |
Execution: 1.53 Seconds. 142.07 mb used.