| itbrief.com.au ▼ | Past 90 Days | 599 stories | 58 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| 16 | - | |
| nvidia | 11 | - |
| openai | 8 | - |
| aws | 8 | - |
| logitech | 8 | - |
| microsoft | 7 | - |
| will | 6 | - |
| anz | 6 | - |
| check point | 4 | - |
| cloudera | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Joseph Gabriel Lagonsin | 180 | - |
| Sean Mitchell | 129 | - |
| Mara Sugue | 55 | - |
| Karen Joy Bacudo | 49 | - |
| Mark Tarre | 40 | - |
| Sofiah Nichole Salivio | 36 | - |
| Raphael Veloso | 23 | - |
| David Shilovsky | 14 | - |
| Donovan Jackson | 12 | - |
| Anthony Caruana | 8 | - |
| Illka Gobius | 2 | - |
| Phillip Vella | 2 | - |
| Edmund Ng | 2 | - |
| Takanori Nishiyama | 2 | - |
| Justin Smith | 2 | - |
| Shivani Pimpli | 1 | - |
| Xiamuxirifu Daoran | 1 | - |
| Pratham Jani | 1 | - |
| Jamie Ng | 1 | - |
| David Land | 1 | - |
Execution: 0.24 Seconds. 145.58 mb used.