Entertainment_Culture ▼ | Past 72 Hours | 490 stories | 526 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
charlie | 43 | - |
robert | 34 | - |
robert redford | 33 | - |
jimmy kimmel | 22 | - |
williams | 7 | - |
mike | 6 | - |
michael | 6 | - |
olive garden | 6 | - |
the new york times | 5 | - |
michael chiklis | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
211 | - | |
Charlie Kirk | 8 | - |
CNN Newsource | 6 | - |
Courtney Tezeno | 5 | - |
ELAINE MALLON | The National News Desk | 5 | - |
AFP AFP | 4 | - |
Matthew Moreno | 3 | - |
The Associated Press | 3 | - |
Maravi Post Reporter | 3 | - |
Jae-Ha Kim, Tribune Content Agency | 3 | - |
Matt Vespa | 3 | - |
Bonner Joy | 3 | - |
Debra Worley,BOB THOMAS Associated Press | 3 | - |
Neuroscience News | 3 | - |
Dan Teodorescu | 2 | - |
CNN Staff | 2 | - |
Daniel Starkand | 2 | - |
Haniyah Philogene | 2 | - |
Ny MaGee | 2 | - |
Kevin Zelman | 2 | - |
Execution: 0.60 Seconds. 121.57 mb used.