| Entertainment_Culture ▼ | Past 72 Hours | 738 stories | 607 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nikki | 26 | - |
| bob | 13 | - |
| bob weir | 13 | - |
| disney | 12 | - |
| michael | 10 | - |
| mattel | 8 | - |
| david | 7 | - |
| celebrity | 7 | - |
| taylor | 6 | - |
| walt disney | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 342 | - | |
| Kevin Zelman | 15 | - |
| Chris McCrory | 7 | - |
| ArcaMax Publishing, Inc. | 6 | - |
| CNN Newsource | 6 | - |
| ELAINE MALLON | The National News Desk | 6 | - |
| Our Reporter | 5 | - |
| Pat Leahy | 4 | - |
| JAKE COYLE - AP Film Writer | 4 | - |
| Andrew MARSZAL AFP | 4 | - |
| Matt Maielli | 4 | - |
| Mehera Bonner | 4 | - |
| Yewande Fasan | 3 | - |
| Chad Connelly | 3 | - |
| Justin Carter | 3 | - |
| Staff Writer | 3 | - |
| Astrology News | 3 | - |
| Fisher Jack | 3 | - |
| Mathilde Gasnier | 3 | - |
| Christopher Hoffman | 3 | - |
Execution: 1.07 Seconds. 128.07 mb used.