| Entertainment_Culture ▼ | Past 72 Hours | 1.1k stories | 637 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fox | 13 | - |
| phil collins | 13 | - |
| collins | 13 | - |
| fox news | 11 | - |
| will | 11 | - |
| justin | 10 | - |
| leo | 9 | - |
| pope leo | 8 | - |
| rory mcilroy | 8 | - |
| eric swalwell | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 358 | - | |
| Elizabeth Stanton | 20 | - |
| Sabra Satz-Kojis | 18 | - |
| By Associated Press | 11 | - |
| The National News Desk | 11 | - |
| Ny MaGee | 11 | - |
| Billy Heyen | 7 | - |
| By TMZ Staff | 7 | - |
| AFP AFP | 6 | - |
| ArcaMax Publishing, Inc. | 6 | - |
| News Desk | 5 | - |
| Echo Lawrence | 5 | - |
| Amanda Finn | 4 | - |
| Nicole Morgan (Investigative Reporter) | 4 | - |
| Teddy Ricketson | 4 | - |
| DER SPIEGEL | 4 | - |
| By FOX 10 Staff | 4 | - |
| By Bob D'Angelo, Cox Media Group National Content Desk | 4 | - |
| Arica Conrad | 3 | - |
| AMY DAVIS - Associated Press | 3 | - |
Execution: 1.42 Seconds. 142.07 mb used.