| Entertainment_Culture ▼ | Past 72 Hours | 1k stories | 723 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| netflix | 30 | - |
| taylor | 26 | - |
| will | 25 | - |
| disney | 25 | - |
| warner bros | 23 | - |
| jimmy kimmel | 16 | - |
| cbs | 13 | - |
| marjorie taylor | 13 | - |
| lacey chabert | 12 | - |
| taylor swift | 12 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 431 | - | |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 13 | - |
| Seth Kingsley | 12 | - |
| ArcaMax Publishing, Inc. | 11 | - |
| Our Reporter | 9 | - |
| Fisher Jack | 9 | - |
| CHARLOTTE HAZARD | The National News Desk | 9 | - |
| Sydney Keller | 8 | - |
| Maravi Post Reporter | 7 | - |
| Stabroek News | 7 | - |
| Rupert Murdoch | 6 | - |
| CNN Newsource | 6 | - |
| Yewande Fasan | 5 | - |
| India News | 4 | - |
| WXXV Staff | 4 | - |
| AFP AFP | 4 | - |
| The Associated Press | 4 | - |
| by TALKERS | 4 | - |
| Ny MaGee | 4 | - |
| Jae-Ha Kim, Tribune Content Agency | 4 | - |
Execution: 1.51 Seconds. 126.07 mb used.