| Entertainment_Culture ▼ | Past 72 Hours | 1.1k stories | 777 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 25 | - |
| tom cruise | 14 | - |
| chase | 14 | - |
| live action | 12 | - |
| andy | 11 | - |
| david | 10 | - |
| tiffany haddish | 10 | - |
| james | 9 | - |
| michael | 9 | - |
| don | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 432 | - | |
| jeffrey epstein | 33 | - |
| CNN Newsource | 16 | - |
| Courtney Tezeno | 13 | - |
| ELAINE MALLON | The National News Desk | 12 | - |
| Elizabeth Stanton | 11 | - |
| ArcaMax Publishing, Inc. | 11 | - |
| Seth Kingsley | 10 | - |
| Kevin Zelman | 8 | - |
| GEOFF HARRIS | The National News Desk | 8 | - |
| EMMA WITHROW | Fact Check Team | 7 | - |
| Stabroek News | 6 | - |
| Fisher Jack | 6 | - |
| Ny MaGee | 6 | - |
| News First | 5 | - |
| Luke Morris and Sadie Chafe | 5 | - |
| Georg Szalai | 4 | - |
| Sydney Keller | 4 | - |
| Jae-Ha Kim, Tribune Content Agency | 4 | - |
| Our Reporter | 4 | - |
Execution: 1.86 Seconds. 126.07 mb used.