| Entertainment_Culture ▼ | Past 72 Hours | 1.5k stories | 883 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 39 | - |
| disney | 27 | - |
| warner bros | 21 | - |
| bbc | 19 | - |
| cbs | 18 | - |
| taylor | 15 | - |
| robert | 15 | - |
| michael | 14 | - |
| taylor swift | 14 | - |
| cbs news | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 709 | - | |
| Elizabeth Stanton | 41 | - |
| Sabra Satz-Kojis | 31 | - |
| Ny MaGee | 16 | - |
| Shannen Ace | 14 | - |
| gavin newsom | 11 | - |
| Jeff Ostrowski | 10 | - |
| ArcaMax Publishing, Inc. | 8 | - |
| Our Reporter | 8 | - |
| The Associated Press | 7 | - |
| Sports News | 7 | - |
| BlackAmericaWeb Staff | 6 | - |
| Neuroscience News | 6 | - |
| Lauren Stracner | 6 | - |
| Alice Kennedy | 6 | - |
| Stabroek News | 6 | - |
| Kevin Zelman | 6 | - |
| CNN Newsource | 5 | - |
| Amanda Finn | 5 | - |
| India News | 5 | - |
Execution: 2.24 Seconds. 147.07 mb used.