Entertainment_Culture ▼ | Past 72 Hours | 1.5k stories | 962 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 66 | - |
disney | 18 | - |
netflix | 18 | - |
george floyd | 11 | - |
michael keaton | 8 | - |
scott rudin | 8 | - |
sony | 8 | - |
jim steinman | 7 | - |
hbo | 7 | - |
fox | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
824 | - | |
By Celebretainment | 64 | - |
The Associated Press | 19 | - |
India News | 15 | - |
ArcaMax Publishing, Inc. | 8 | - |
John P. Muldoon | 8 | - |
Jennifer Bisset | 7 | - |
Marisa Wexler MS | 6 | - |
Fisher Jack | 5 | - |
STEFANIE DAZIO Associated Press | 5 | - |
Brett Carlsen | 5 | - |
Brandpoint (BPT) | 5 | - |
Meredith Jacobs, TV Insider | 5 | - |
Julio Cortez | 4 | - |
Emily Zemler | 4 | - |
Althea Legaspi | 3 | - |
City News | 3 | - |
Local News | 3 | - |
JAKE COYLE AP Film Writer | 3 | - |
by Matt Cotsell | 3 | - |
Execution: 1.96 Seconds. 117.57 mb used.
Total Execution Time: 1.96 sec.