| Entertainment_Culture ▼ | Past 72 Hours | 577 stories | 555 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 12 | - |
| netflix | 12 | - |
| bradley cooper | 10 | - |
| disney | 8 | - |
| roger | 7 | - |
| michael | 6 | - |
| gavin newsom | 6 | - |
| matt | 6 | - |
| matt damon | 6 | - |
| ben | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 249 | - | |
| Kevin Zelman | 23 | - |
| Seth Kingsley | 11 | - |
| Bruce R. Miller Lee Enterprises | 7 | - |
| Colleen Wilson | KOKH | 6 | - |
| Astrology News | 6 | - |
| Brandpoint (BPT) | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| CHARLOTTE HAZARD | The National News Desk | 4 | - |
| Fisher Jack | 4 | - |
| Our Reporter | 4 | - |
| Stabroek News | 4 | - |
| Rupert Murdoch | 4 | - |
| Sports News | 3 | - |
| Staff reports | 3 | - |
| Courtney Tezeno | 3 | - |
| News First | 3 | - |
| MICHAEL MAROT - AP Sports Writer | 2 | - |
| Chris Roush | 2 | - |
| Kay Wicker | 2 | - |
Execution: 0.82 Seconds. 125.57 mb used.