| Entertainment_Culture ▼ | Past 72 Hours | 915 stories | 574 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fox | 18 | - |
| corbin bernsen | 17 | - |
| nick lachey | 14 | - |
| bill | 12 | - |
| justin | 11 | - |
| will | 8 | - |
| mike | 7 | - |
| rory mcilroy | 7 | - |
| michael | 7 | - |
| hard rock hotel | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 337 | - | |
| Elizabeth Stanton | 56 | - |
| ArcaMax Publishing, Inc. | 9 | - |
| Sabra Satz-Kojis | 9 | - |
| Nicole Morgan (Investigative Reporter) | 8 | - |
| Indea Cartwright | 7 | - |
| By TMZ Staff | 6 | - |
| Skyler Shepard | AP | 6 | - |
| Echo Lawrence | 6 | - |
| AFP AFP | 6 | - |
| By Associated Press | 5 | - |
| ARC PDX Staff | 4 | - |
| By AFP | 4 | - |
| Arica Conrad | 4 | - |
| Amanda Finn | 4 | - |
| News Desk | 4 | - |
| Billy Heyen | 4 | - |
| The National News Desk | 4 | - |
| Jason Taylor | 3 | - |
| AMY DAVIS - Associated Press | 3 | - |
Execution: 1.05 Seconds. 142.07 mb used.