| Entertainment_Culture ▼ | Past 72 Hours | 1.5k stories | 692 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| disney | 29 | - |
| taylor | 25 | - |
| james | 22 | - |
| robert | 20 | - |
| taylor swift | 20 | - |
| will | 17 | - |
| robert pattinson | 17 | - |
| lance bass | 16 | - |
| james bond | 15 | - |
| jonathan | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 464 | - | |
| Elizabeth Stanton | 28 | - |
| EMMA KOPPELMAN | The National News Desk | 19 | - |
| ArcaMax Publishing, Inc. | 16 | - |
| WGME Staff | 13 | - |
| Shannen Ace | 11 | - |
| Matt Sullivan | 10 | - |
| Caitlyn Scott | 9 | - |
| The Associated Press | 9 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 9 | - |
| Sydney Keller, Kendal Lewis | 9 | - |
| Name * | 8 | - |
| The National News Desk | 8 | - |
| CNN Newsource | 7 | - |
| Neuroscience News | 7 | - |
| Ny MaGee | 6 | - |
| Alice Kennedy | 5 | - |
| Declan Harris | 5 | - |
| Dan Treacy | 5 | - |
| Jeffery Pritchett | 5 | - |
Execution: 2.30 Seconds. 157.07 mb used.