| Entertainment_Culture ▼ | Past 72 Hours | 793 stories | 477 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| patrick stewart | 17 | - |
| disney | 12 | - |
| will | 9 | - |
| michael | 6 | - |
| david | 6 | - |
| selma blair | 6 | - |
| james | 5 | - |
| psg | 5 | - |
| dave | 5 | - |
| hollywood bowl | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 338 | - | |
| CHARLOTTE HAZARD | The National News Desk | 11 | - |
| ArcaMax Publishing, Inc. | 8 | - |
| NATALIA MITTELSTADT | The National News Desk | 7 | - |
| By BestReviews | 5 | - |
| Ny MaGee | 4 | - |
| Terrence O'Brien | 4 | - |
| Samuel Omotere | 3 | - |
| By Kate Bradshaw | [email protected] | Bay Area News Group | 3 | - |
| Brian Truitt, USA Today | 3 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 3 | - |
| By Grant Young | 3 | - |
| Hunter Cookston | 3 | - |
| Fisher Jack | 3 | - |
| Austin Haughton | 3 | - |
| Mathilde Gasnier | 3 | - |
| UNTIL Oct 27 | 3 | - |
| Cheryl Eddy | 2 | - |
| Dom Farrell | 2 | - |
| Elizabeth Stanton | 2 | - |
Execution: 0.96 Seconds. 150.07 mb used.