| Entertainment_Culture ▼ | Past 72 Hours | 901 stories | 545 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 16 | - |
| karen | 13 | - |
| karen bass | 13 | - |
| netflix | 13 | - |
| johnson | 13 | - |
| justin | 13 | - |
| stephen miller | 12 | - |
| miranda lambert | 11 | - |
| justin guarini | 11 | - |
| james | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 310 | - | |
| Elizabeth Stanton | 17 | - |
| ArcaMax Publishing, Inc. | 11 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 11 | - |
| Sydney Keller | 9 | - |
| By Associated Press | 8 | - |
| The Associated Press | 6 | - |
| NATALIA MITTELSTADT | The National News Desk | 6 | - |
| Naman Ramachandran | 5 | - |
| By TMZ Staff | 5 | - |
| Jeffery Pritchett | 5 | - |
| DER SPIEGEL | 4 | - |
| Peter Bradshaw | 3 | - |
| Good News Network | 3 | - |
| Shannen Ace | 3 | - |
| By Teresa Liu | [email protected] | 3 | - |
| Jack Dunn | 3 | - |
| Matt Peaslee | 3 | - |
| KATU Staff | 3 | - |
| ASHLEY CUSICANQUI & WBFF STAFF | 3 | - |
Execution: 1.19 Seconds. 150.07 mb used.