| Entertainment_Culture ▼ | Past 72 Hours | 1.2k stories | 657 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| taylor | 30 | - |
| will | 28 | - |
| taylor swift | 20 | - |
| john | 18 | - |
| james | 14 | - |
| david | 11 | - |
| nvidia | 11 | - |
| disney | 11 | - |
| anthony | 10 | - |
| michael | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 362 | - | |
| Elizabeth Stanton | 62 | - |
| By: Scripps News Group | 15 | - |
| By TMZ Staff | 11 | - |
| ArcaMax Publishing, Inc. | 10 | - |
| Naman Ramachandran | 8 | - |
| Sydney Keller | 8 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 7 | - |
| CNN Newsource | 7 | - |
| Associated Press | 7 | - |
| Alice Kennedy | 6 | - |
| Matt Sullivan | 5 | - |
| Andrew Greif | NBC News | 5 | - |
| By Associated Press | 5 | - |
| Shannen Ace | 5 | - |
| BlackAmericaWeb Staff | 5 | - |
| By Erin E. Evans, | 4 | - |
| NBC Montana Staff | 4 | - |
| Kirsten Chuba | 4 | - |
| Dan Teodorescu | 4 | - |
Execution: 1.87 Seconds. 157.07 mb used.