Entertainment_Culture ▼ | Past 72 Hours | 1k stories | 735 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
disney | 18 | - |
bret michaels | 10 | - |
10 | - | |
travis barker | 7 | - |
campaign | 7 | - |
taylor swift | 7 | - |
covid | 6 | - |
tom cruise | 6 | - |
kourtney kardashian | 5 | - |
hayley atwell | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
571 | - | |
By Celebretainment | 31 | - |
Cara Murez | 10 | - |
David Allan Van, BestReviews Staff | 9 | - |
India News | 7 | - |
Andrew Weil | 6 | - |
Bang Showbiz | 6 | - |
Russell Falcon, Nexstar Media Wire | 6 | - |
Ella Scott, BestReviews Staff | 5 | - |
Sports News | 4 | - |
Rupert Murdoch | 4 | - |
Mac Cerullo | CNHI Sports Boston | 4 | - |
Sean Keane | 4 | - |
Peace FM Online | 4 | - |
NCPA Staff | 4 | - |
BRUCE R. MILLER [email protected] | 4 | - |
Magic Kingdom | 3 | - |
ArcaMax Publishing, Inc. | 3 | - |
Tim. E. Ndoro | 3 | - |
Emily Fuentes | 3 | - |
Execution: 1.27 Seconds. 119.57 mb used.
Total Execution Time: 1.27 sec.