| Entertainment_Culture ▼ | Past 72 Hours | 823 stories | 516 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| justin | 25 | - |
| disney | 16 | - |
| james | 13 | - |
| will | 13 | - |
| justin guarini | 13 | - |
| kelly | 13 | - |
| danica mckellar | 11 | - |
| david | 8 | - |
| mike | 7 | - |
| peter | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 275 | - | |
| Elizabeth Stanton | 23 | - |
| MINA ALLEN | The National News Desk | 13 | - |
| ArcaMax Publishing, Inc. | 8 | - |
| CNN Newsource | 8 | - |
| Alice Kennedy | 7 | - |
| Trisha Bhattacharya | 6 | - |
| By Associated Press | 5 | - |
| Ashley Gale | 5 | - |
| foxync Staff | 4 | - |
| Megan K | 4 | - |
| The Associated Press | 4 | - |
| Jason Taylor | 4 | - |
| by Linda Hohnholz | 4 | - |
| Brandpoint (BPT) | 4 | - |
| By Bob D'Angelo, Cox Media Group National Content Desk | 4 | - |
| Dave Kunz | 4 | - |
| Name * | 3 | - |
| Caitlyn Scott | 3 | - |
| WXXV Staff | 3 | - |
Execution: 1.17 Seconds. 150.07 mb used.