| Entertainment_Culture ▼ | Past 72 Hours | 931 stories | 643 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| michael | 17 | - |
| kristin chenoweth | 14 | - |
| will | 13 | - |
| taylor | 13 | - |
| disney | 12 | - |
| netflix | 10 | - |
| intel | 7 | - |
| john | 7 | - |
| williams | 7 | - |
| warner bros | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 407 | - | |
| Courtney Tezeno | 28 | - |
| Sabra Satz-Kojis | 21 | - |
| CNN Newsource | 16 | - |
| Elizabeth Stanton | 15 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 10 | - |
| CHARLOTTE HAZARD | The National News Desk | 10 | - |
| Amanda Finn | 7 | - |
| ArcaMax Publishing, Inc. | 7 | - |
| sierra lamar | 7 | - |
| Our Reporter | 7 | - |
| JAKE COYLE - AP Film Writer | 6 | - |
| Fisher Jack | 5 | - |
| Associated Press | 5 | - |
| JAKE COYLE AP Film Writer | 5 | - |
| AFP AFP | 4 | - |
| WXXV Staff | 4 | - |
| Sports News | 4 | - |
| Jamie Rowland | 4 | - |
| 3 | - |
Execution: 1.33 Seconds. 142.07 mb used.