| Entertainment_Culture ▼ | Past 72 Hours | 1.8k stories | 772 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| prada | 44 | - |
| michael | 24 | - |
| martin | 22 | - |
| will | 20 | - |
| david | 16 | - |
| disney | 15 | - |
| fox | 14 | - |
| netflix | 14 | - |
| steve | 14 | - |
| taylor | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 563 | - | |
| Jeremy Mitchell | 56 | - |
| Elizabeth Stanton | 55 | - |
| Indea Cartwright | 19 | - |
| By TMZ Staff | 13 | - |
| Shannen Ace | 13 | - |
| The National News Desk | 13 | - |
| DER SPIEGEL | 11 | - |
| ArcaMax Publishing, Inc. | 9 | - |
| BRUCE MILLER and TERRY LIPSHETZ Lee Enterprises | 8 | - |
| Sabra Satz-Kojis | 8 | - |
| NBC Olympics | 7 | - |
| Jim Grimes | 7 | - |
| CNN Newsource | 6 | - |
| By Bob D'Angelo, Cox Media Group National Content Desk | 6 | - |
| By Backstage | 6 | - |
| The Associated Press | 6 | - |
| foxync Staff | 6 | - |
| Lauren Stracner | 6 | - |
| CHARLOTTE HAZARD | The National News Desk | 6 | - |
Execution: 1.95 Seconds. 151.07 mb used.