| Sports ▼ | Past 72 Hours | 1.4k stories | 698 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 44 | - |
| rory mcilroy | 27 | - |
| justin | 23 | - |
| nfl draft | 22 | - |
| lisa | 20 | - |
| justin bieber | 18 | - |
| lisa whelchel | 17 | - |
| will | 17 | - |
| mike | 12 | - |
| james | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 284 | - | |
| Elizabeth Stanton | 31 | - |
| The Associated Press | 19 | - |
| By Associated Press | 8 | - |
| Billy Heyen | 8 | - |
| DER SPIEGEL | 7 | - |
| Alex Raskin | 6 | - |
| Field Level Media | 6 | - |
| Agence France Presse | 6 | - |
| Cole Shelton | 6 | - |
| By Samuel Ekow Amoasi Appiah | 6 | - |
| Meteorologist Hannah Sheehy, WGME | 6 | - |
| Associated Press | 5 | - |
| By TMZ Staff | 5 | - |
| Denny Connolly | 5 | - |
| By Jameson Moyer | 5 | - |
| Grey Papke | 5 | - |
| Gilbert Ekugbe | 5 | - |
| Daniel Lee | 4 | - |
| John Bonelli | 4 | - |
Execution: 1.47 Seconds. 147.07 mb used.