| Sports ▼ | Past 72 Hours | 2k stories | 963 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 40 | - |
| nba | 27 | - |
| kim | 23 | - |
| paul | 20 | - |
| james | 18 | - |
| sam | 12 | - |
| nbc | 11 | - |
| lindsey vonn | 9 | - |
| don | 9 | - |
| mark | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 839 | - | |
| Rupert Murdoch | 30 | - |
| The Associated Press | 24 | - |
| AFP AFP | 15 | - |
| Red Sox | 13 | - |
| EMMA WITHROW | Fact Check Team | 13 | - |
| KOMO News Staff | 12 | - |
| Unfiltered Soccer | 10 | - |
| MINA ALLEN | The National News Desk | 9 | - |
| Associated Press | 9 | - |
| Ida Domingo | 8 | - |
| Joel Moreno, KOMO News Reporter | 7 | - |
| Jamie Davis Smith Special to USA TODAY, 10BEST | 7 | - |
| Thomas Turgeon | 6 | - |
| The Canadian Press | 6 | - |
| jeffrey epstein | 6 | - |
| Rex Villas | 5 | - |
| Kevin Zelman | 5 | - |
| KATU Staff | 5 | - |
| TOM EGGERS News-Review Sports Editor | 5 | - |
Execution: 0.30 Seconds. 134.71 mb used.