| Sports ▼ | Past 72 Hours | 1k stories | 597 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 42 | - |
| gamestop | 14 | - |
| joel embiid | 12 | - |
| ebay | 12 | - |
| anthony | 11 | - |
| cameron diaz | 11 | - |
| will | 10 | - |
| jayson tatum | 10 | - |
| john | 9 | - |
| anthony edwards | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 200 | - | |
| Field Level Media | 18 | - |
| AFP AFP | 14 | - |
| The Associated Press | 13 | - |
| Sabra Satz-Kojis | 11 | - |
| Dogli Wilberforce | 9 | - |
| Dave Holcomb | 7 | - |
| Mathilde Gasnier | 6 | - |
| Adel Ahmad | 6 | - |
| Print this Article | 6 | - |
| By Associated Press | 6 | - |
| DAILY NEWS STAFF | 6 | - |
| Max Dible | 5 | - |
| Grey Papke | 5 | - |
| SportsDay Staff | 5 | - |
| Ben Stinar | 5 | - |
| Brianna Sorrell | 5 | - |
| Sai Mohan | 4 | - |
| Justin Grasso | 4 | - |
| By Patrick Saunders | 4 | - |
Execution: 1.25 Seconds. 144.07 mb used.