| Sports ▼ | Past 72 Hours | 1.1k stories | 726 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 26 | - |
| nba | 20 | - |
| john | 16 | - |
| john harbaugh | 14 | - |
| williams | 11 | - |
| christian | 10 | - |
| mike | 10 | - |
| taylor | 9 | - |
| allen | 9 | - |
| mark | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 453 | - | |
| Rupert Murdoch | 18 | - |
| The Associated Press | 16 | - |
| Field Level Media | 13 | - |
| Red Sox | 13 | - |
| CNN Newsource | 6 | - |
| Berry Tramel Tulsa World | 5 | - |
| TOM EGGERS News-Review Sports Editor | 5 | - |
| Michael Tellez | 5 | - |
| AFP . | 5 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Rex Villas | 4 | - |
| Press Release | 4 | - |
| JOHN WRIGHT • Sports Editor • [email protected] | 4 | - |
| Brandpoint (BPT) | 4 | - |
| Zach Jones | 3 | - |
| Joey Haverford | 3 | - |
| Nate Gilbert [email protected] | 3 | - |
| Chas Messman | 3 | - |
| William Bowman [email protected] | 3 | - |
Execution: 0.27 Seconds. 122.71 mb used.