| Sports ▼ | Past 72 Hours | 3.6k stories | 876 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nfl draft | 418 | - |
| nba | 126 | - |
| will | 76 | - |
| mike | 56 | - |
| mike vrabel | 36 | - |
| alex | 31 | - |
| james | 29 | - |
| ticketmaster | 24 | - |
| anthony | 23 | - |
| tammy baldwin | 23 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 603 | - | |
| Elizabeth Stanton | 45 | - |
| The Associated Press | 45 | - |
| Sabra Satz-Kojis | 42 | - |
| AFP AFP | 41 | - |
| Field Level Media | 37 | - |
| GEOFF HARRIS | The National News Desk | 23 | - |
| Las Vegas Review-Journal | 20 | - |
| Billy Heyen | 17 | - |
| By Greg A. Bedard at BSJ Headquarters | 17 | - |
| Associated Press | 17 | - |
| By Associated Press | 15 | - |
| Print this Article | 14 | - |
| Justin Grasso | 14 | - |
| Alder Almo | 12 | - |
| SportsDay Staff | 12 | - |
| Jonathan May, KUTV | 12 | - |
| by Linda Hohnholz | 12 | - |
| JoeNa Connacht | 10 | - |
| Daniel Kohn | 10 | - |
Execution: 3.57 Seconds. 160.57 mb used.