| Sports ▼ | Past 72 Hours | 1.4k stories | 671 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 100 | - |
| will | 27 | - |
| victor | 22 | - |
| alexander | 14 | - |
| alexander zverev | 10 | - |
| mike | 9 | - |
| james | 9 | - |
| paul | 8 | - |
| anthony | 8 | - |
| ben | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 218 | - | |
| Field Level Media | 17 | - |
| By Associated Press | 16 | - |
| The Associated Press | 14 | - |
| CNN Newsource | 13 | - |
| Las Vegas Review-Journal | 12 | - |
| Ben Stinar | 12 | - |
| By BestReviews | 11 | - |
| Talker News | 8 | - |
| Associated Press | 7 | - |
| The Canadian Press | 7 | - |
| News 3 Staff | 6 | - |
| By: AP via Scripps News Group | 6 | - |
| Ryan Callahan | 5 | - |
| Grey Papke | 5 | - |
| Eduardo Razo | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| Tyler Cunnington, KOMO News Reporter | 5 | - |
| STEPHEN WHYNO and BRIAN MAHONEY - AP Sports Writers | 5 | - |
| SportsDay Staff | 5 | - |
Execution: 1.97 Seconds. 151.07 mb used.