| Sports ▼ | Past 72 Hours | 1.4k stories | 783 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 24 | - |
| johnson | 18 | - |
| john | 14 | - |
| nba | 13 | - |
| mike | 11 | - |
| kevin johnson | 11 | - |
| sean | 10 | - |
| sky | 9 | - |
| philip | 8 | - |
| philip rivers | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 529 | - | |
| Rupert Murdoch | 34 | - |
| Field Level Media | 18 | - |
| The Associated Press | 16 | - |
| AFP AFP | 13 | - |
| Kevin Zelman | 13 | - |
| Associated Press | 9 | - |
| Red Sox | 8 | - |
| David Ball, KATU | 7 | - |
| Brian Lester | 6 | - |
| Josh Buckhalter | 5 | - |
| Vera Rubin | 5 | - |
| CNN Newsource | 5 | - |
| Marisa Marcellino | 5 | - |
| Brandpoint (BPT) | 5 | - |
| Staff Writers | 4 | - |
| Cody Roark | 4 | - |
| TOM EGGERS News-Review Sports Editor | 4 | - |
| Ryan Dauterive | 4 | - |
| Golden Knights | 4 | - |
Execution: 0.12 Seconds. 122.71 mb used.