| Sports ▼ | Past 72 Hours | 1.3k stories | 693 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 43 | - |
| rory mcilroy | 31 | - |
| justin | 26 | - |
| justin bieber | 21 | - |
| nfl draft | 20 | - |
| lisa | 20 | - |
| will | 19 | - |
| lisa whelchel | 17 | - |
| james | 12 | - |
| chris | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 276 | - | |
| Elizabeth Stanton | 31 | - |
| The Associated Press | 15 | - |
| By Associated Press | 8 | - |
| Billy Heyen | 8 | - |
| DER SPIEGEL | 7 | - |
| Field Level Media | 6 | - |
| Agence France Presse | 6 | - |
| Cole Shelton | 6 | - |
| By Samuel Ekow Amoasi Appiah | 6 | - |
| Meteorologist Hannah Sheehy, WGME | 6 | - |
| Ben Stinar | 5 | - |
| Associated Press | 5 | - |
| By TMZ Staff | 5 | - |
| Denny Connolly | 5 | - |
| By Jameson Moyer | 5 | - |
| Gilbert Ekugbe | 5 | - |
| LeAnda Staebner | 4 | - |
| AFP AFP | 4 | - |
| Nathalie Jones | 4 | - |
Execution: 1.45 Seconds. 147.07 mb used.