| Sports ▼ | Past 72 Hours | 2k stories | 724 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 26 | - |
| nba | 26 | - |
| sam | 20 | - |
| district | 16 | - |
| usc | 15 | - |
| houston | 12 | - |
| christian | 11 | - |
| james | 10 | - |
| mauricio pochettino | 10 | - |
| mike | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 470 | - | |
| The Associated Press | 23 | - |
| Ashley Griffin | 11 | - |
| Anthony G Halkias II | 10 | - |
| By Chris Parker | 9 | - |
| The Canadian Press | 8 | - |
| SportsDay Staff | 8 | - |
| Chaimae Bouaichi | 7 | - |
| By Alexander Muller | [email protected] | 7 | - |
| Associated Press | 6 | - |
| Elizabeth Stanton | 6 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 6 | - |
| By: Montana Sports | 6 | - |
| DER SPIEGEL | 5 | - |
| By Jeff Schudel | [email protected] | The News-Herald | 5 | - |
| Mesha Begay | 5 | - |
| Max Molski | 5 | - |
| Paul Zinyoro | 5 | - |
| Matt Peaslee | 5 | - |
| By BestReviews | 5 | - |
Execution: 1.93 Seconds. 157.07 mb used.