| Sports ▼ | Past 72 Hours | 1.4k stories | 793 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 25 | - |
| johnson | 17 | - |
| mike | 16 | - |
| sean | 15 | - |
| nba | 14 | - |
| john | 13 | - |
| kevin johnson | 11 | - |
| sky | 10 | - |
| jarrett stidham | 8 | - |
| philip | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 555 | - | |
| Rupert Murdoch | 31 | - |
| The Associated Press | 20 | - |
| Field Level Media | 16 | - |
| Kevin Zelman | 13 | - |
| AFP AFP | 13 | - |
| Associated Press | 10 | - |
| Red Sox | 9 | - |
| TOM EGGERS News-Review Sports Editor | 8 | - |
| David Ball, KATU | 7 | - |
| Vera Rubin | 5 | - |
| Brian Lester | 5 | - |
| CNN Newsource | 5 | - |
| Marisa Marcellino | 5 | - |
| Brandpoint (BPT) | 5 | - |
| Staff Writers | 4 | - |
| Josh Buckhalter | 4 | - |
| Cody Roark | 4 | - |
| Ryan Dauterive | 4 | - |
| Golden Knights | 4 | - |
Execution: 0.15 Seconds. 122.71 mb used.