| Sports ▼ | Past 72 Hours | 1.9k stories | 946 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 42 | - |
| nba | 29 | - |
| james | 20 | - |
| kim | 19 | - |
| paul | 18 | - |
| matthew | 11 | - |
| matthew lillard | 10 | - |
| live action | 10 | - |
| johnson | 9 | - |
| thomas | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 804 | - | |
| Rupert Murdoch | 36 | - |
| The Associated Press | 29 | - |
| AFP AFP | 18 | - |
| Red Sox | 14 | - |
| EMMA WITHROW | Fact Check Team | 13 | - |
| Courtney Tezeno | 12 | - |
| jeffrey epstein | 9 | - |
| Associated Press | 8 | - |
| Ida Domingo | 8 | - |
| MINA ALLEN | The National News Desk | 7 | - |
| The Canadian Press | 7 | - |
| Jamie Davis Smith Special to USA TODAY, 10BEST | 7 | - |
| Thomas Turgeon | 6 | - |
| Joel Moreno, KOMO News Reporter | 6 | - |
| TOM EGGERS News-Review Sports Editor | 6 | - |
| KATU Staff | 5 | - |
| Field Level Media | 5 | - |
| KOMO News Staff | 5 | - |
| Mathilde Gasnier | 5 | - |
Execution: 2.36 Seconds. 148.57 mb used.