wjla.com ▼ | Past 90 Days | 655 stories | 216 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
george | 12 | - |
charlie | 12 | - |
vehicle | 5 | - |
democrats | 4 | - |
bill | 4 | - |
education | 4 | - |
republicans | 4 | - |
will | 4 | - |
don | 3 | - |
district | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
7News Staff | 35 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 28 | - |
Sarah Beth Guevara | 22 | - |
Elizabeth Stanton | 21 | - |
Ida Domingo | 20 | - |
Good Morning Washington | 15 | - |
Kevin Zelman | 15 | - |
7News Staff | 15 | - |
14 | - | |
First Alert Weather Team | 14 | - |
MARIA TEDESCO | The National News Desk | 13 | - |
The National News Desk | 13 | - |
Associated Press | 13 | - |
Alan Henney | 12 | - |
Jessica James | 11 | - |
John Gonzalez | 11 | - |
Guido Peluffo | 10 | - |
Lianna Golden | 10 | - |
JESSICA A. BOTELHO | The National News Desk | 9 | - |
Winston Rogers | 8 | - |
Execution: 0.29 Seconds. 124.07 mb used.