wjla.com ▼ | Past 90 Days | 647 stories | 224 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
george | 9 | - |
vehicle | 6 | - |
immigration | 6 | - |
bill | 5 | - |
will | 5 | - |
democrats | 4 | - |
tim | 3 | - |
father | 3 | - |
don | 3 | - |
taylor | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
7News Staff | 28 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 24 | - |
Sarah Beth Guevara | 22 | - |
Ida Domingo | 20 | - |
Jessica James | 18 | - |
Good Morning Washington | 17 | - |
Elizabeth Stanton | 17 | - |
17 | - | |
7News Staff | 17 | - |
The National News Desk | 15 | - |
Associated Press | 15 | - |
MARIA TEDESCO | The National News Desk | 14 | - |
First Alert Weather Team | 13 | - |
Kevin Zelman | 12 | - |
Guido Peluffo | 12 | - |
John Gonzalez | 9 | - |
GARY COLLINS | Spotlight on Maryland | 8 | - |
Courtney Tezeno | 7 | - |
TAYLOR FISHMAN | The National News Desk | 7 | - |
Lianna Golden | 7 | - |
Execution: 0.36 Seconds. 124.07 mb used.