| sandiegouniontribune.com ▼ | Past 90 Days | 1k stories | 55 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 39 | - |
| immigration | 17 | - |
| democrats | 10 | - |
| sharp | 5 | - |
| michael | 5 | - |
| farmers insurance | 5 | - |
| snow | 5 | - |
| johnson | 4 | - |
| bill | 4 | - |
| level | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 697 | - | |
| Mark Zeigler | 27 | - |
| Kirk Kenney | 23 | - |
| Gary Robbins | 22 | - |
| Kevin Acee | 19 | - |
| David Garrick | 16 | - |
| Tom Krasovic | 15 | - |
| John Kelley | 14 | - |
| Pam Kragen | 14 | - |
| Jeff Sanders | 13 | - |
| Phil Diehl | 11 | - |
| Teri Figueroa | 10 | - |
| Alex Riggins | 10 | - |
| George Varga | 9 | - |
| Paul Sisson | 7 | - |
| Karen Kucher | 7 | - |
| Kelly Davis | 7 | - |
| Barbara Henry | 6 | - |
| Eddie Brown | 6 | - |
| Lori Weisberg | 6 | - |
Execution: 0.52 Seconds. 147.07 mb used.