| nationalpost.com ▼ | Past 90 Days | 846 stories | 42 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 24 | - |
| michael | 15 | - |
| don | 12 | - |
| chris | 12 | - |
| immigration | 11 | - |
| adam | 11 | - |
| john | 11 | - |
| mark | 9 | - |
| david | 9 | - |
| mark carney | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 749 | - | |
| Rahim Mohamed | 19 | - |
| Mark Carney | 17 | - |
| Terry Newman | 8 | - |
| Michael Higgins | 7 | - |
| Conrad Black | 3 | - |
| Michael Taube | 3 | - |
| Joel Kotkin | 3 | - |
| Craig Gilbert | 2 | - |
| David Oliver | 2 | - |
| Sidney Crosby | 2 | - |
| Stephen Harper | 1 | - |
| Jaskirat Singh Sidhu | 1 | - |
| Pete Hoekstra | 1 | - |
| Jack Wilson | 1 | - |
| President Donald Trump | 1 | - |
| Brendan Kelly | 1 | - |
| Neil Young | 1 | - |
| John Davidson | 1 | - |
| Britney Spears | 1 | - |
Execution: 0.48 Seconds. 142.07 mb used.