| nationalpost.com ▼ | Past 90 Days | 1,000 stories | 116 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 27 | - |
| don | 18 | - |
| michael | 17 | - |
| john | 16 | - |
| mark | 13 | - |
| chris | 13 | - |
| mark carney | 12 | - |
| adam | 12 | - |
| bill | 9 | - |
| immigration | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 763 | - | |
| Rahim Mohamed | 23 | - |
| Mark Carney | 17 | - |
| Terry Newman | 14 | - |
| Taylor Lucas | 8 | - |
| Georgia Nicols | 8 | - |
| Ellie Hutchings | 8 | - |
| Michael Higgins | 8 | - |
| Aleesha Harris | 5 | - |
| Chris Knight | 5 | - |
| Tristin Hopper | 5 | - |
| Conrad Black | 5 | - |
| Stewart Lewis | 4 | - |
| Craig Gilbert | 3 | - |
| Sharon Kirkey | 3 | - |
| National Post Staff | 3 | - |
| Chris Lambie | 3 | - |
| Jordan Gowling | 3 | - |
| Adam Zivo | 3 | - |
| Jamie Sarkonak | 3 | - |
Execution: 0.44 Seconds. 142.07 mb used.