| nationalpost.com ▼ | Past 90 Days | 1.1k stories | 159 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 30 | - |
| don | 20 | - |
| michael | 20 | - |
| john | 19 | - |
| mark | 16 | - |
| mark carney | 15 | - |
| adam | 12 | - |
| chris | 11 | - |
| michael higgins | 10 | - |
| air canada | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 709 | - | |
| Rahim Mohamed | 21 | - |
| Terry Newman | 15 | - |
| Georgia Nicols | 14 | - |
| Mark Carney | 13 | - |
| Chris Knight | 12 | - |
| Taylor Lucas | 11 | - |
| Ellie Hutchings | 11 | - |
| Stewart Lewis | 10 | - |
| Michael Higgins | 10 | - |
| Tristin Hopper | 8 | - |
| Laura Brehaut | 7 | - |
| Aleesha Harris | 7 | - |
| Kenn Oliver | 6 | - |
| Jamie Sarkonak | 6 | - |
| Chris Lambie | 5 | - |
| Jordan Gowling | 5 | - |
| Conrad Black | 5 | - |
| National Post Staff | 4 | - |
| Catherine Lévesque | 4 | - |
Execution: 0.52 Seconds. 147.07 mb used.