nationalpost.com ▼ | Past 90 Days | 821 stories | 8 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 135 | - |
astrazeneca | 16 | - |
7 | - | |
ford | 7 | - |
wave | 6 | - |
meghan markle | 5 | - |
george floyd | 5 | - |
science | 5 | - |
julie payette | 5 | - |
republicans | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
808 | - | |
Conrad Black | 4 | - |
Jonathan Kay | 3 | - |
Elizabeth Payne | 2 | - |
David Rosenberg | 1 | - |
Kevin Carmichael | 1 | - |
Dan Brown | 1 | - |
Michael Higgins | 1 | - |
Execution: 0.55 Seconds. 113.07 mb used.
Total Execution Time: 0.55 sec.