| nationalpost.com ▼ | Past 90 Days | 784 stories | 275 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 19 | - |
| ford | 14 | - |
| immigration | 12 | - |
| scott | 12 | - |
| john | 12 | - |
| doug ford | 11 | - |
| chris | 10 | - |
| don | 9 | - |
| mark | 8 | - |
| mark carney | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| PR Newswire | 80 | - |
| Business Wire | 60 | - |
| 55 | - | |
| Tristin Hopper | 19 | - |
| Chris Knight | 18 | - |
| Stewart Lewis | 17 | - |
| Kenn Oliver | 17 | - |
| Georgia Nicols | 14 | - |
| Christopher Nardi | 13 | - |
| Chris Lambie | 11 | - |
| Scott Stinson | 11 | - |
| Taylor Lucas | 10 | - |
| Jordan Gowling | 10 | - |
| Tracy Moran | 10 | - |
| Ellie Hutchings | 10 | - |
| Simon Tuck | 10 | - |
| Courtney Greenberg | 9 | - |
| Aleesha Harris | 8 | - |
| Laura Brehaut | 8 | - |
| Sharon Kirkey | 8 | - |
Execution: 0.40 Seconds. 150.07 mb used.