nationalpost.com ▼ | Past 90 Days | 858 stories | 34 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 28 | - |
mark | 25 | - |
mark carney | 25 | - |
john | 19 | - |
chris | 15 | - |
michael | 14 | - |
ford | 10 | - |
adam | 9 | - |
donald | 7 | - |
donald trump | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
765 | - | |
Rahim Mohamed | 22 | - |
Mark Carney | 20 | - |
Terry Newman | 9 | - |
Michael Taube | 7 | - |
Michael Higgins | 4 | - |
Jagmeet Singh | 3 | - |
Conrad Black | 2 | - |
brad pitt | 1 | - |
tom cruise | 1 | - |
John Lucas | 1 | - |
tim leiweke | 1 | - |
Michael Buble | 1 | - |
Wayne Gretzky | 1 | - |
Marc Garneau | 1 | - |
Doug Ford | 1 | - |
Gerard Depardieu | 1 | - |
David Myles | 1 | - |
Peter Hoekstra | 1 | - |
Danny Danon | 1 | - |
Execution: 0.47 Seconds. 124.07 mb used.