| nationalpost.com ▼ | Past 90 Days | 615 stories | 233 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 16 | - |
| bill | 10 | - |
| ford | 10 | - |
| don | 9 | - |
| john | 8 | - |
| danielle smith | 8 | - |
| mark | 8 | - |
| mark carney | 8 | - |
| scott | 7 | - |
| michael | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Georgia Nicols | 37 | - |
| Chris Knight | 23 | - |
| 22 | - | |
| Taylor Lucas | 21 | - |
| Ellie Hutchings | 18 | - |
| Stewart Lewis | 18 | - |
| Tristin Hopper | 12 | - |
| Father Raymond J. de Souza | 12 | - |
| Chris Lambie | 10 | - |
| National Post Staff | 10 | - |
| Scott Stinson | 9 | - |
| Jordan Gowling | 9 | - |
| Christopher Nardi | 9 | - |
| Kate Mendonca | 8 | - |
| Stephanie Taylor | 8 | - |
| Jamie Sarkonak | 8 | - |
| Laura Brehaut | 7 | - |
| Dave Gordon, Special to National Post | 7 | - |
| Tracy Moran | 7 | - |
| Rob Breakenridge | 7 | - |
Execution: 0.31 Seconds. 144.07 mb used.