nationalpost.com ▼ | Past 90 Days | 901 stories | 6 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 29 | - |
ford | 20 | - |
doug ford | 14 | - |
jason kenney | 11 | - |
johnny depp | 9 | - |
campaign | 8 | - |
amber heard | 7 | - |
russians | 5 | - |
big tech | 5 | - |
cocaine | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
892 | - | |
Conrad Black | 4 | - |
Michael Taube | 2 | - |
Kevin Martin | 1 | - |
Andrew Cohen | 1 | - |
Jim Matheson | 1 | - |
Execution: 0.50 Seconds. 119.57 mb used.
Total Execution Time: 0.50 sec.