| nationalpost.com ▼ | Past 90 Days | 750 stories | 266 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 22 | - |
| ford | 12 | - |
| john | 12 | - |
| don | 11 | - |
| scott | 11 | - |
| doug ford | 10 | - |
| immigration | 10 | - |
| chris | 10 | - |
| mark | 8 | - |
| mark carney | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 62 | - | |
| PR Newswire | 46 | - |
| Business Wire | 35 | - |
| Tristin Hopper | 18 | - |
| Georgia Nicols | 17 | - |
| Chris Knight | 16 | - |
| Kenn Oliver | 16 | - |
| Ellie Hutchings | 15 | - |
| Stewart Lewis | 14 | - |
| Taylor Lucas | 13 | - |
| Christopher Nardi | 13 | - |
| Simon Tuck | 12 | - |
| Aleesha Harris | 11 | - |
| Jordan Gowling | 11 | - |
| National Post Staff | 10 | - |
| Scott Stinson | 10 | - |
| Laura Brehaut | 9 | - |
| Tracy Moran | 9 | - |
| Courtney Greenberg | 9 | - |
| Chris Lambie | 9 | - |
Execution: 0.35 Seconds. 150.07 mb used.