| ksby.com ▼ | Past 90 Days | 633 stories | 75 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 24 | - |
| santa maria | 23 | - |
| maria | 23 | - |
| cal poly | 8 | - |
| spacex | 7 | - |
| district | 6 | - |
| democrats | 4 | - |
| vehicle | 3 | - |
| campaign | 3 | - |
| state street | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By: KSBY Staff | 116 | - |
| By: AP via Scripps News Group | 58 | - |
| By: Scripps News Group | 47 | - |
| 45 | - | |
| By: Vivian Rennie | 36 | - |
| By: Shannon MacNeil | 33 | - |
| By: Makayla Richardson | 23 | - |
| By: Leslie Santibañez-Molina | 22 | - |
| By: Justin Boggs | 20 | - |
| By: Valentina Saldaña | 16 | - |
| By: Karson Wells | 16 | - |
| By: Jim Castillo | 15 | - |
| By: Katherine Worsham | 13 | - |
| By: Gianella Ghiglino | 12 | - |
| By: Crystal Bermudez | 10 | - |
| By: Jessica Roe | 10 | - |
| By: Evelyn Santa Rosa | 9 | - |
| By: Kathrene Herndon | 9 | - |
| By: Stephanie Liebergen | 7 | - |
| By: Patrick Terpstra | 7 | - |
Execution: 0.36 Seconds. 144.07 mb used.