| ksby.com ▼ | Past 90 Days | 402 stories | 64 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| santa maria | 12 | - |
| maria | 12 | - |
| will | 10 | - |
| cal poly | 5 | - |
| spacex | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By: KSBY Staff | 61 | - |
| By: AP via Scripps News Group | 41 | - |
| By: Scripps News Group | 36 | - |
| By: Vivian Rennie | 30 | - |
| By: Justin Boggs | 22 | - |
| By: Shannon MacNeil | 17 | - |
| By: Leslie Santibañez-Molina | 16 | - |
| By: Makayla Richardson | 12 | - |
| By: Valentina Saldaña | 9 | - |
| By: Jessica Roe | 9 | - |
| By: Evelyn Santa Rosa | 7 | - |
| By: Eamon Ryan | 7 | - |
| By: Crystal Bermudez | 7 | - |
| By: Kathrene Herndon | 7 | - |
| By: Haley Bull | 7 | - |
| By: Patrick Terpstra | 6 | - |
| By: Monique Lopez | 6 | - |
| By: Karson Wells | 6 | - |
| By: Stephanie Liebergen | 5 | - |
| By: Arly Lara | 5 | - |
Execution: 0.22 Seconds. 143.58 mb used.