| fox13now.com ▼ | Past 90 Days | 433 stories | 99 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 7 | - |
| district | 5 | - |
| sandy | 5 | - |
| republicans | 4 | - |
| magna | 3 | - |
| george | 3 | - |
| charlie | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By: Jeff Tavss | 53 | - |
| By: Scripps News Group | 29 | - |
| By: AP via Scripps News Group | 22 | - |
| By: FOX 13 News | 21 | - |
| By: Ben Winslow | 20 | - |
| By: Justin Boggs | 17 | - |
| By: Ryan Marion | 17 | - |
| By: Mya Constantino | 13 | - |
| By: Amy Nay | 13 | - |
| By: Julia Sandor | 12 | - |
| By: Kelly Broderick | 10 | - |
| By: Suzanne Stevens | 10 | - |
| 8 | - | |
| By: Patrick Terpstra | 8 | - |
| By: Jeremy Tombs | 7 | - |
| By: Mythili Gubbi | 7 | - |
| By: Caroleina Hassett | 6 | - |
| By: Adi Iyer | 6 | - |
| By: Max Roth | 6 | - |
| By: Tom Rader | 5 | - |
Execution: 0.22 Seconds. 145.58 mb used.