| fox13now.com ▼ | Past 90 Days | 428 stories | 105 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 7 | - |
| district | 5 | - |
| sandy | 5 | - |
| republicans | 5 | - |
| fox | 3 | - |
| george | 3 | - |
| father | 3 | - |
| charlie | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By: Jeff Tavss | 50 | - |
| By: Scripps News Group | 28 | - |
| By: FOX 13 News | 21 | - |
| By: AP via Scripps News Group | 21 | - |
| By: Ben Winslow | 19 | - |
| By: Justin Boggs | 17 | - |
| By: Amy Nay | 13 | - |
| By: Ryan Marion | 12 | - |
| By: Mya Constantino | 11 | - |
| By: Julia Sandor | 11 | - |
| By: Kelly Broderick | 10 | - |
| By: Suzanne Stevens | 10 | - |
| 8 | - | |
| By: Patrick Terpstra | 8 | - |
| By: Mythili Gubbi | 7 | - |
| By: Caroleina Hassett | 6 | - |
| By: Adi Iyer | 6 | - |
| By: Max Roth | 6 | - |
| By: Jeremy Tombs | 6 | - |
| By: Tom Rader | 5 | - |
Execution: 0.23 Seconds. 145.58 mb used.