| fox13now.com ▼ | Past 90 Days | 453 stories | 123 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 6 | - |
| sandy | 6 | - |
| republicans | 5 | - |
| father | 4 | - |
| district | 4 | - |
| campaign | 3 | - |
| george | 3 | - |
| don | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By: Jeff Tavss | 40 | - |
| By: Jeff Tavss | 25 | - |
| By: Scripps News Group | 24 | - |
| By: FOX 13 News | 20 | - |
| By: AP via Scripps News Group | 15 | - |
| By: Scripps News Group | 12 | - |
| By: Amy Nay | 11 | - |
| By: Kelly Broderick | 10 | - |
| By: Ben Winslow | 10 | - |
| By: Ryan Marion | 10 | - |
| By: Justin Boggs | 9 | - |
| By: Mya Constantino | 9 | - |
| By: Julia Sandor | 9 | - |
| 8 | - | |
| By: Kelly Broderick | 8 | - |
| By: Ben Winslow | 8 | - |
| By: Suzanne Stevens | 8 | - |
| By: Patrick Terpstra | 6 | - |
| By: Adi Iyer | 6 | - |
| By: Max Roth | 6 | - |
Execution: 0.23 Seconds. 147.57 mb used.