| Newswire Search | Up to 90 Days | 95 stories | 45 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| josh shapiro | 30 | - |
| harris | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 19 | - |
| Austin Winkler | 12 | - |
| Mark Lawrence | 5 | - |
| NCPA Staff | 5 | - |
| Grace Miller | 4 | - |
| Eric Scicchitano [email protected] | 3 | - |
| Katie Bernard | Gillian McGoldrick | 3 | - |
| MARC LEVY - Associated Press | 3 | - |
| Peter Hall Pennsylvania Capital-Star | 2 | - |
| ArcaMax Publishing, Inc. | 2 | - |
| Sam Woloson | 2 | - |
| Gillian McGoldrick | 2 | - |
| Christina Lengyel | The Center Square | 2 | - |
| Matthew Duckworth | 2 | - |
| Joe Calabrese | 2 | - |
| Rachael Lardani | 1 | - |
| Katie Bernard | 1 | - |
| Stephen Caruso of Spotlight PA | 1 | - |
| WJAC Staff | 1 | - |
| Larry Deklinski | 1 | - |
Execution: 18.03 Seconds. 137.58 mb used.
: EditorialWe must protect Pennsylvania’s young people from chatbots
Grid operator PJM agrees to extension of wholesale electricity price cap
Pa. Gov. Shapiro's clergy abuse investigation boosted his reputation. Years later, some survivors feel he abandoned them
Josh Shapiro administration announces 10-year housing action plan for Pennsylvania
Governor implores DHS Secretary Kristi Noem to reconsider using PA warehouses for ICE
Josh Shapiro’s clergy abuse investigation boosted his reputation. Years later, some survivors feel he abandoned them.
How agencies under Gov. Josh Shapiro's control do — and don't — cooperate with ICE