4029tv.com ▼ | Past 90 Days | 851 stories | 180 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 17 | - |
sean | 14 | - |
bill | 14 | - |
sean diddy combs | 13 | - |
immigration | 11 | - |
amazon | 8 | - |
covid | 8 | - |
leo | 6 | - |
walmart | 6 | - |
nba | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
342 | - | |
Associated Press | 46 | - |
Adam Roberts, DMM | 33 | - |
The Associated Press | 20 | - |
Abner Sosa | 16 | - |
Jeff Rossen | 14 | - |
Meridith Mulkey | 11 | - |
Valerie Zhang | 11 | - |
Kalyn Norwood | 11 | - |
Amy Lu | 11 | - |
National Desk Staff | 9 | - |
Ka'Tani Gouch | 9 | - |
Jacob Murphy | 9 | - |
Brett Rains | 9 | - |
Darby Bybee | 9 | - |
Chip Scarborough | 8 | - |
Blake Weaver | 8 | - |
CNN Staff | 8 | - |
Jackie DeFusco | 8 | - |
Megan Camponovo | 8 | - |
Execution: 0.50 Seconds. 124.07 mb used.