| 4029tv.com ▼ | Past 90 Days | 962 stories | 431 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 18 | - |
| bill | 9 | - |
| amazon | 8 | - |
| father | 8 | - |
| walmart | 7 | - |
| taylor | 6 | - |
| education | 6 | - |
| pope leo | 6 | - |
| leo | 6 | - |
| vehicle | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 96 | - | |
| Associated Press | 50 | - |
| Adam Roberts, DMM | 47 | - |
| Rachel Hirschheimer | 25 | - |
| Jocelyn Brumbaugh | 23 | - |
| Amy Lu | 16 | - |
| Brett Rains | 14 | - |
| Jackie DeFusco | 13 | - |
| Tia Greene | 12 | - |
| Brian Wiechert | 12 | - |
| Megan Camponovo | 11 | - |
| Armando Barry | 10 | - |
| Chip Scarborough | 10 | - |
| Carlee Gilpin | 9 | - |
| Drake Foley | 9 | - |
| Kameron Macrorie | 9 | - |
| Abner Sosa | 9 | - |
| Annie Jennemann | 9 | - |
| The Associated Press | 9 | - |
| Lakyra Banks | 8 | - |
Execution: 0.41 Seconds. 144.07 mb used.