standardspeaker.com ▼ | Past 90 Days | 977 stories | 25 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 27 | - |
bill | 12 | - |
scholastic | 12 | - |
district | 12 | - |
immigration | 11 | - |
democrats | 7 | - |
george | 5 | - |
republicans | 5 | - |
don | 5 | - |
david | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
928 | - | |
James Halpin | 14 | - |
Dan Gelston | 4 | - |
Nina Metz | 3 | - |
Mike Fitzpatrick | 3 | - |
Tom Fox | 3 | - |
Christopher Doyle | 2 | - |
Ronald Blum | 2 | - |
Michael Phillips | 2 | - |
Warren Mayes | 1 | - |
Jessica Delfino | 1 | - |
Mark Scolforo | 1 | - |
Rick Pearson | 1 | - |
Rob Maaddi | 1 | - |
Jay Cohen | 1 | - |
Erik Pedersen | 1 | - |
Josh Dubow | 1 | - |
Brian Mahoney | 1 | - |
Michael Kelly | 1 | - |
Mark Gongloff | 1 | - |
Execution: 0.44 Seconds. 124.07 mb used.