| standardspeaker.com ▼ | Past 90 Days | 856 stories | 19 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 19 | - |
| democrats | 9 | - |
| republicans | 9 | - |
| don | 8 | - |
| immigration | 7 | - |
| donald | 5 | - |
| donald trump | 5 | - |
| campaign | 5 | - |
| james | 4 | - |
| target | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 822 | - | |
| James Halpin | 8 | - |
| Christopher Doyle | 7 | - |
| Daniel Depetris | 2 | - |
| Brady Macdonald | 2 | - |
| Robin Abcarian | 2 | - |
| Theresa Braine | 1 | - |
| Anita Chabria | 1 | - |
| Tom Fox | 1 | - |
| Noelle Phillips | 1 | - |
| Jim Harrington | 1 | - |
| Christopher Borrelli | 1 | - |
| Paul Rogers | 1 | - |
| Jeffrey Schweers | 1 | - |
| Michael Schaub | 1 | - |
| Jackie Calmes | 1 | - |
| Jason Meisner | 1 | - |
| Beau Yarbrough | 1 | - |
| Megan Schrader | 1 | - |
Execution: 0.43 Seconds. 126.07 mb used.