| standardspeaker.com ▼ | Past 90 Days | 879 stories | 18 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 17 | - |
| republicans | 10 | - |
| immigration | 10 | - |
| democrats | 9 | - |
| don | 6 | - |
| campaign | 4 | - |
| nvidia | 4 | - |
| bill | 4 | - |
| james | 3 | - |
| donald | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 846 | - | |
| Christopher Doyle | 8 | - |
| James Halpin | 8 | - |
| Brady Macdonald | 2 | - |
| Robin Abcarian | 2 | - |
| Jim Harrington | 1 | - |
| Christopher Borrelli | 1 | - |
| Paul Rogers | 1 | - |
| Daniel Depetris | 1 | - |
| Jeffrey Schweers | 1 | - |
| Michael Schaub | 1 | - |
| Jackie Calmes | 1 | - |
| Jason Meisner | 1 | - |
| Beau Yarbrough | 1 | - |
| Megan Schrader | 1 | - |
| Nina Metz | 1 | - |
| David Matthews | 1 | - |
| Brian Niemietz | 1 | - |
Execution: 0.45 Seconds. 128.07 mb used.