Newswire Search | Up to 90 Days | 39 stories | 36 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
ford | 33 | - |
francis ford | 31 | - |
francis ford coppola | 31 | - |
josh brolin | 10 | - |
michael | 9 | - |
michael mann | 9 | - |
gene hackman | 8 | - |
viola davis | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 19 | - |
The Associated Press | 4 | - |
KRYSTA FAURIA - Associated Press | 2 | - |
ArcaMax Publishing, Inc. | 1 | - |
Justin Carter | 1 | - |
Krysta Fauria, Associated Press | 1 | - |
Paula RAMON AFP | 1 | - |
Jazz Tangcay | 1 | - |
Nicole Fell | 1 | - |
Brook Joyner | 1 | - |
Aaron Couch | 1 | - |
Press Release | 1 | - |
Associated Press | 1 | - |
James Hibberd | 1 | - |
Gabriel Dillard | 1 | - |
Emily Zemler,Daniel Kreps | 1 | - |
Stephen Fenech | 1 | - |
Execution: 15.15 Seconds. 124.71 mb used.