| Newswire Search | Up to 90 Days | 27 stories | 23 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| charlie | 22 | - |
| charlie puth | 22 | - |
| brandi carlile | 12 | - |
| coco | 12 | - |
| will | 7 | - |
| mariah carey | 3 | - |
| maren morris | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 16 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Sabienna Bowman | 1 | - |
| Carlos Osorio | 1 | - |
| David Matthews | 1 | - |
| ABC News | 1 | - |
| The Associated Press | 1 | - |
| Field Level Media | 1 | - |
| Jem Aswad | 1 | - |
| JONATHAN LANDRUM Jr. - AP Entertainment Writer | 1 | - |
Execution: 17.61 Seconds. 125.58 mb used.
Charlie Puth Calls Out Elon Musk for Launching Rockets Near His Home, Says the Noise 'Frightened' His Pregnant Wife
Charlie Puth Calls Out Elon Musk After Deafening 3 A.M. SpaceX Launch ‘Frightened’ Pregnant Wife
‘New Year’s Rockin’ Eve’ to feature Chappell Roan, Mariah Carey, Post Malone and Maren Morris
Super Bowl performer Charlie Puth responds to criticism from conservative commentator
Brandi Carlile, Charlie Puth & Coco Jones Join Super Bowl LX Pregame Lineup