| Newswire Search | Up to 90 Days | 106 stories | 65 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| ben | 88 | - |
| ben affleck | 87 | - |
| matt | 33 | - |
| matt damon | 33 | - |
| jennifer garner | 25 | - |
| jennifer lopez | 17 | - |
| netflix | 9 | - |
| will | 5 | - |
| will smith | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Courtney Tezeno | 20 | - |
| Elizabeth Stanton | 18 | - |
| n/a | 17 | - |
| Kevin Zelman | 15 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Steve Madgwick for OLBG | 3 | - |
| THE ASSOCIATED PRESS | 2 | - |
| Ben Affleck | 2 | - |
| Maceo Milligan Local columnist | 1 | - |
| Randy Myers | 1 | - |
| Emily Forlini | 1 | - |
| Raven Brunner | 1 | - |
| Brian Davids | 1 | - |
| Jess Weatherbed | 1 | - |
| Karli Bendlin | 1 | - |
| Nick Schager | 1 | - |
| David Rooney | 1 | - |
| Katie Hill | 1 | - |
| Adam S. Levy | 1 | - |
| Caroline Peacock | 1 | - |
Execution: 18.00 Seconds. 125.58 mb used.
Maceo Milligan film review: Netflix movie ‘The Rip’ almost gets to the finish line
The Week in AI: The Hype Is Bad for Your Wallet, and Ben Affleck's Surprising Rant
‘The Rip’ Filmmaker Joe Carnahan Commends Affleck, Damon and Netflix for Looking Out for the Little Guy
The Smartest Insight Into the Future of AI You'll Ever Hear Comes From Ben Affleck, of All People, on Joe Rogan's Show