| Newswire Search | Up to 90 Days | 82 stories | 67 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| health | 10 | - |
| immigration | 6 | - |
| ave maria | 5 | - |
| maria | 5 | - |
| south carolina s | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 37 | - |
| Emily Mullin | 2 | - |
| Alison Young for Healthbeat | 2 | - |
| Natalie Venegas | 2 | - |
| Derrick Shaw | 2 | - |
| MATT BROWN | 2 | - |
| Jessica Warner | 2 | - |
| Alyse Rhue | 2 | - |
| Wells Foster | 1 | - |
| Joel Moreno, KOMO News Reporter | 1 | - |
| Denzen Cortez | 1 | - |
| Mya Caleb | 1 | - |
| Amy Bounds | 1 | - |
| AYDEN RUNNELS | THE TEXAS TRIBUNE | 1 | - |
| Peter Aleshire consulting publications editor | 1 | - |
| Julia Shumway Oregon Capital Chronicle | 1 | - |
| Rolando Ng III | 1 | - |
| Morgan Ashley | NonStop Local Multimedia Journalist | 1 | - |
| Oregon Health Authority | 1 | - |
| Ethan Quin | 1 | - |
Execution: 17.54 Seconds. 137.58 mb used.
RFK Jr met Republican diplomat days before controversial 2019 trip to Samoa, emails show
How the South Carolina measles outbreak grew from 5 to almost 1,000 cases
Dutch cities to get 7 million euros to raise vaccinations in low-income areas