Newswire Search | Up to 90 Days | 2.5k stories | 615 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
drive | 1022 | - |
will | 50 | - |
vehicle | 40 | - |
starbucks | 29 | - |
health | 22 | - |
moses | 19 | - |
tesla | 18 | - |
12 | - | |
bill | 8 | - |
partner | 8 | - |
houston | 8 | - |
apple | 8 | - |
amazon | 8 | - |
strategic | 8 | - |
harris | 7 | - |
menards | 7 | - |
chase | 7 | - |
northeast | 7 | - |
district | 7 | - |
social media | 6 | - |
brad pitt | 6 | - |
lewis | 6 | - |
don | 6 | - |
george | 6 | - |
epic | 6 | - |
max | 6 | - |
science | 5 | - |
lewis hamilton | 5 | - |
charlotte | 5 | - |
chick fil a | 5 | - |
samsung | 5 | - |
level | 5 | - |
harris county | 5 | - |
thomas | 5 | - |
paul | 5 | - |
children s | 5 | - |
lotus | 4 | - |
mary | 4 | - |
campaign | 4 | - |
delta | 4 | - |
bloomberg | 4 | - |
sonic | 4 | - |
covid | 4 | - |
john | 4 | - |
max verstappen | 4 | - |
kim | 4 | - |
target | 4 | - |
taco bell | 4 | - |
snow | 4 | - |
nvidia | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 1052 | - |
James Royal, Ph.D. | 14 | - |
Juliet Etefe | 11 | - |
KALB Digital Team | 9 | - |
Gulf Coast News | 9 | - |
Jamie Young | 9 | - |
Brandpoint (BPT) | 9 | - |
BakersfieldNow Staff | 8 | - |
Robert Johnson | 8 | - |
Media OutReach | 8 | - |
The Associated Press | 8 | - |
Staff Reporter | 8 | - |
CNN Newsource | 7 | - |
by TALKERS | 7 | - |
Lima News | 7 | - |
Chris Roush | 7 | - |
WXXV Staff | 7 | - |
Associated Press | 7 | - |
PR Newswire | 7 | - |
Rose Johnson | 7 | - |
Execution: 20.11 Seconds. 134.57 mb used.