zdnet.com ▼ | Past 90 Days | 1.3k stories | 70 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
microsoft | 81 | - |
apple | 77 | - |
64 | - | |
covid | 46 | - |
amazon | 30 | - |
samsung | 26 | - |
aws | 25 | - |
22 | - | |
solarwinds | 15 | - |
dell | 14 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Catalin Cimpanu | 132 | - |
Charlie Osborne | 103 | - |
Liam Tung | 90 | - |
Larry Dignan | 73 | - |
Asha Barbaschow | 70 | - |
Adrian Kingsley-Hughes | 65 | - |
Aimee Chanthadavong | 56 | - |
Tiernan Ray | 54 | - |
Chris Duckett | 51 | - |
Natalie Gagliordi | 49 | - |
Daphne Leprince-Ringuet | 43 | - |
Steven J. Vaughan-Nichols | 37 | - |
Sean Portnoy | 35 | - |
Danny Palmer | 30 | - |
Chris Matyszczyk | 28 | - |
Eileen Brown | 24 | - |
Greg Nichols | 23 | - |
Mary Jo Foley | 23 | - |
Campbell Kwan | 22 | - |
Jason Cipriani | 22 | - |
Execution: 0.93 Seconds. 111 mb used.
Total Execution Time: 0.93 sec.