| modernghana.com ▼ | Past 90 Days | 1.5k stories | 253 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 51 | - |
| george | 14 | - |
| don | 14 | - |
| bill | 13 | - |
| psg | 9 | - |
| education | 9 | - |
| sam | 9 | - |
| sam george | 9 | - |
| nba | 8 | - |
| leo | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 448 | - | |
| By Isaac Donkor Distinguished | 122 | - |
| By Samuel Ekow Amoasi Appiah | 102 | - |
| By Mustapha Bature Sallama | 51 | - |
| By BBC | 46 | - |
| By Emmanuel Jacob Amissah | 33 | - |
| By Agence France-Presse | 29 | - |
| By AFP | 28 | - |
| By Karl-Heinz Heerde | 18 | - |
| By Radio France Internationale | 16 | - |
| By Samuel Kwame Boadu | 16 | - |
| By Atitso Akpalu | 15 | - |
| Wed, 22 Apr 2026 | 13 | - |
| Tue, 28 Apr 2026 | 13 | - |
| Mon, 13 Apr 2026 | 12 | - |
| Thu, 07 May 2026 | 12 | - |
| Fri, 15 May 2026 | 12 | - |
| Fri, 24 Apr 2026 | 12 | - |
| Sat, 25 Apr 2026 | 12 | - |
| Tue, 12 May 2026 | 11 | - |
Execution: 0.88 Seconds. 149.07 mb used.