modernghana.com ▼ | Past 90 Days | 331 stories | 43 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 13 | - |
don | 4 | - |
campaign | 4 | - |
thomas | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
260 | - | |
Atitso Akpalu | 6 | - |
Isaac Asabor | 6 | - |
Francis Angbabora Baaladong | 4 | - |
Moses Deyegbe Kuvoame, PhD | 4 | - |
Kwame Okoampa-Ahoofe, Jr., PhD | 3 | - |
Fuseini Abdulai Braimah | 3 | - |
Edmond W. Davis | 3 | - |
Eric Paddy Boso | 3 | - |
Samuel Kwame Boadu | 2 | - |
Justice Abeeku Newton-Offei | 2 | - |
Victor Raul Puobabangna Plance | 2 | - |
Kofi Thompson | 2 | - |
Bright Kwadwo Oduro | 2 | - |
Amida Shabani | 1 | - |
Mustapha Alhassan | 1 | - |
Bright Dziatro || Student Journalist and Poet | 1 | - |
Samuel Kwabena Ansong | 1 | - |
abiodun KOMOLAFE | 1 | - |
Binoy Kampmark | 1 | - |
Execution: 0.22 Seconds. 121.57 mb used.