Newswire Search | Up to 90 Days | 2k stories | 361 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 912 | - |
health | 43 | - |
pfizer | 31 | - |
wave | 23 | - |
level | 9 | - |
boris johnson | 8 | - |
anthony fauci | 7 | - |
eric clapton | 7 | - |
rand paul | 6 | - |
rand paul wants | 6 | - |
adam schiff | 6 | - |
amazon | 5 | - |
bill gates | 5 | - |
los angeles times | 4 | - |
lawrence bacow | 4 | - |
atlantic | 4 | - |
tesla | 4 | - |
drive | 4 | - |
target | 3 | - |
deborah birx | 3 | - |
airbnb | 3 | - |
kim jong | 3 | - |
kim jong un | 3 | - |
jong un | 3 | - |
democrats | 3 | - |
susan rice | 3 | - |
kamala harris | 3 | - |
mike dewine | 3 | - |
campaign | 3 | - |
immigration | 3 | - |
Execution: 17.81 Seconds. 128.57 mb used.
Total Execution Time: 17.81 sec.