thenewsherald.com ▼ | Past 90 Days | 525 stories | 14 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
allen | 21 | - |
ford | 14 | - |
will | 10 | - |
edsel ford | 9 | - |
taylor | 8 | - |
district | 8 | - |
bill | 7 | - |
immigration | 5 | - |
don | 4 | - |
education | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
507 | - | |
Michael Phillips | 3 | - |
Ken Morris | 2 | - |
Theresa Braine | 2 | - |
Elizabeth Hernandez | 2 | - |
Anne Sullivan | 1 | - |
Jeremy Gorner | 1 | - |
David Matthews | 1 | - |
Brian Niemietz | 1 | - |
Rick Hurd | 1 | - |
Phillip Molnar | 1 | - |
Christopher Borrelli | 1 | - |
Andre Mouchard | 1 | - |
Angie Leventis Lourgos | 1 | - |
Execution: 0.26 Seconds. 121.57 mb used.