stabroeknews.com ▼ | Past 90 Days | 601 stories | 22 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 10 | - |
ali | 6 | - |
exxon | 5 | - |
target | 4 | - |
air india | 4 | - |
campaign | 4 | - |
bill | 3 | - |
pope leo | 3 | - |
leo | 3 | - |
chevron | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Stabroek News | 372 | - |
Staff Editor | 167 | - |
Paul Harris | 15 | - |
Telesha Ramnarine | 7 | - |
Khadidja Ba | 6 | - |
Mosa Telford | 5 | - |
5 | - | |
Chevy Devonish | 3 | - |
Errol Tiwari | 3 | - |
Tafari Cadogan | 3 | - |
Mia Anthony | 2 | - |
Marcelle Thomas | 2 | - |
Miranda La Rose | 2 | - |
Al Creighton | 1 | - |
Khamisi Slowe | 1 | - |
Milton Grannum | 1 | - |
Cynthia Nelson | 1 | - |
Renika Anand | 1 | - |
Ian McDonald | 1 | - |
Shuntel Glasgow | 1 | - |
Execution: 0.30 Seconds. 121.57 mb used.