| Author Results | Past 90 Days | 698 stories | 13 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| james | 13 | - |
| health | 7 | - |
| mary | 6 | - |
| david | 6 | - |
| will | 6 | - |
| virginia tech | 5 | - |
| martin | 5 | - |
| john | 5 | - |
| education | 5 | - |
| michael | 4 | - |
| williams | 4 | - |
| allen | 4 | - |
| donald | 4 | - |
| jonathan | 4 | - |
| robert | 4 | - |
| wayne | 4 | - |
| snap | 4 | - |
| scott | 3 | - |
| chris | 3 | - |
| chris hedges | 3 | - |
| lawrence | 3 | - |
| william | 3 | - |
| daniel | 3 | - |
| anthony | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Name * | 696 | - |
| To be a name, Gaza | 1 | - |
| By author name Today at 1:35 PM | 1 | - |
Execution: 18.50 Seconds. 149.57 mb used.